2011 Lesley Baseball
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School |
| 22 | Greg Anglin | Outfield | S/L | Sophomore | 6-1 | 180 | Milton, MA/Milton |
| 24 | Andrew Colon | Outfield | R/R | Freshman | 5-9 | 190 | Chelsea, MA/Chelsea |
| 10 | Nick Dolan | Outfield/Pitcher | Right/Right | Freshman | 5-8 | 150 | Strafford, NH/Bishop Brady |
| 12 | Cory Ducharme | Infield | L/R | Junior | 6-2 | 245 | Keene, NH/Keene |
| 5 | Ryan Genua | Outfield/Pitcher | L/L | Freshman | 6-0 | 175 | Prospect, CT/Woodland |
| 20 | Jeff Gonzalez | Catcher | R/R | Sophomore | 5-8 | 215 | Watertown, MA/Watertown |
| 3 | Pat Grondin | Outfield | R/R | Freshman | 6-2 | 165 | Strafford, NH/Coe-Brown Northwood |
| 1 | Jeff Landry | Infield/Pitcher | R/R | Freshman | 5-9 | 150 | Vestal, NY/Vestal |
| 16 | Alejandro Lazo | Outfield | R/R | Senior | 6-1 | 195 | Roslindale, MA/Weston |
| 8 | Joseph Marcinko | Outfield | R/R | Freshman | 6-1 | 150 | Cranston, RI/Cranston East |
| 19 | Peter Plansky | Infield/Pitcher | R/R | Junior | 6-1 | 205 | Litchfield, NH/Campbell |
| 25 | Paul-Michael Russo | Infield | R/R | Sophomore | 6-0 | 270 | West Haven, CT/Notre Dame High |
| 13 | Joseph Santos | Infield/Pitcher | R/R | Sophomore | 6-0 | 220 | Springfield, MA/Springfield Science Tech |
| 2 | Aqib Shah | Infield | R/R | Sophomore | 5-9 | 150 | Watertown, MA/Watertown |
| 11 | Noah Shaw | Outfield/Pitcher | R/L | Junior | 6-4 | 200 | Amston, CT/Lebanon High |
|
Head Coach: Mike Rocco (No. 21, 1st season) |
|||||||




