Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
April | |||||
Thu. 1 | vs. Elms College * | New England Baseball Complex | L, 8-5 | Final - 7 innings | |
vs. Elms College * | New England Baseball Complex | W, 6-2 | Final - 7 innings | ||
Sat. 3 | at Elms College * | No Spectators Allowed | L, 10-9 | Final - 7 innings | |
at Elms College * | No Spectators Allowed | L, 19-4 | Final - 7 innings | ||
Sat. 10 | at Becker College * | L, 10-6 | Final | ||
at Becker College * | L, 8-3 | Final | |||
Sun. 11 | vs. Becker College * | W, 14-6 | Final | ||
vs. Becker College * | L, 12-4 | Final | |||
Sat. 17 | vs. Mitchell College * | New England Baseball Complex | L, 19-0 | Final | |
vs. Mitchell College * | New England Baseball Complex | L, 23-2 | Final - 7 innings | ||
Sun. 18 | at Mitchell College * | *** No spectators allowed | L, 37-3 | Final | |
at Mitchell College * | *** No spectators allowed | L, 9-4 | Final | ||
Fri. 23 | at New England College * | No Spectators Allowed | 0-0 |
Top of 1st
|
|
at New England College * | No Spectators Allowed | 3:00 PM | |||
Sat. 24 | vs. New England College * | New England Baseball Complex | 2:30 PM | ||
vs. New England College * | New England Baseball Complex | 5:30 PM | |||
May | |||||
Sat. 1 | vs. Eastern Nazarene College * | TBA | |||
vs. Eastern Nazarene College * | TBA |
|
|||
Sun. 2 | at Eastern Nazarene College * | at Adams Field - Quincy, Mass. | 1:00 PM | ||
at Eastern Nazarene College * | at Adams Field - Quincy, Mass. | 3:30 PM |