2009-2010 Lesley University Men's Basketball Team
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
| 0 | Bryant Itonyo | Guard | Sophomore | 5'10" | Medford, Mass./Medford | |
| 2 | Nijel Robinson | Guard | Senior | 6'0" | Plainsboro, N.J./West Windsor Plainsboro | |
| 3 | Alexander Green III | Guard | Senior | 5'10" | Baton Rouge, La./Robert E. Lee | |
| 4 | D'Elijah Dauphin | Guard | Freshman | 6'0" | Slidell, La./Slidell | |
| 5 | Juan Nieves | Guard | Sophomore | 5'11" | San Juan, Puerto Rico/Saint Francis | |
| 10 | Shawn Simmons | Guard | Sophomore | 5'11" | Norwalk, Conn./Brian McMahon | |
| 11 | Max Hoevenaar | Forward | Freshman | 6'4" | Orlando, Fla./Pine Castle Christian Academy | |
| 13 | Anwar Luckman | Forward | Freshman | 6'5" | Dorchester, Mass./Milton | |
| 15 | Nicholas Sparacino | Guard | Freshman | 5'10" | Silver Spring, Md./Springbrook | |
| 21 | Jonathan Cruz | Guard | Junior | 5'9" | Haverhill, Mass./Haverhill | |
| 22 | Matt Grassa | Guard | Senior | 5'10" | Everett, Mass./Everett | |
| 32 | Jesus Trejo | Center | Junior | 6'8" | Methuen, Mass./Methuen | |
| 33 | Jermaine Harris | Guard | Sophomore | 6'0" | Haverhill, Mass./Haverhill | |
| 34 | John Sanchez | Guard | Sophomore | 5'8" | Carson, Calif./Saint John Bosco | |
| 35 | Andrew Pomerantz | Forward | Freshman | 6'5" | Danvers, Mass./Danvers | |
|
Head Coach: Donald Morris (2nd
year) |
||||||








