true
Becker College at Lesley University
@ Cambridge, MA
1/21/2012 at 7:00 p.m.
@ Cambridge, MA
1/21/2012 at 7:00 p.m.
|
Becker College
83 |
Lesley University
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker College (11-4 (6-0 NECC)) | 39 | 44 | 83 |
| Lesley University (6-8 (3-4 NECC)) | 25 | 30 | 55 |
Becker College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Yahmad Rountree - f | 17 | 1-1 | 0-0 | 1-1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 3 |
| 25 | Jerome Cohen - c | 16 | 3-4 | 0-0 | 1-1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 7 |
| 05 | Terrance Favors - g | 20 | 7-12 | 4-9 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 20 |
| 23 | Tyler Roberson - g | 12 | 2-4 | 2-3 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 7 |
| 03 | Chris Canady - g | 14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Donovin Ford-Hayes | 6 | 0-2 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| 31 | Stanley Cunningham | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lee Brockett | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Sam Grimsley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matthew Fitzpatrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Edwin Delva | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Terrell Shelton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Michael Castillo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
6-16 37.5% |
5-6 83.3% |
4 | 12 | 16 | 9 | 4 | 2 | 6 | 6 | 39 | ||
Lesley University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kris Bennett - F | 11 | 1-2 | 0-0 | 0-0 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | Alex Perez - F | 18 | 1-1 | 1-1 | 1-4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 0 | Justin Rosa - G | 16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 34 | John Sanchez - G | 20 | 4-6 | 0-1 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 13 |
| 10 | Bryant Itonyo - G | 10 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Valentine Emebo | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Mike Kaufman | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 35 | Nick Sanchez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Richardson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Stockton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Matt Gibson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
3-8 37.5% |
6-10 60.0% |
2 | 9 | 11 | 3 | 2 | 0 | 9 | 5 | 25 | ||




