true
WCMBB at Lesley University
@ Cambridge, MA
1/24/2012 at 8:00 p.m.
@ Cambridge, MA
1/24/2012 at 8:00 p.m.
|
Wheelock College
61 |
Lesley University
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheelock College (8-8 (6-2 NECC)) | 29 | 32 | 61 |
| Lesley University (6-9 (3-5 NECC)) | 21 | 15 | 36 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wheelock College | Score | Lesley University |
| 19:43 | RICE,ERIC made jump shot | 2-0 | |
| 19:43 | Assist by HUDSON,BASHIR | - | |
| 19:21 | - | PEREZ,ALEX missed 3-pt. jump shot | |
| 19:21 | HUDSON,BASHIR defensive rebound | - | |
| 19:07 | RICE,ERIC missed layup | - | |
| 19:07 | - | Block by BENNETT,KRIS | |
| 19:05 | - | ROSA,JUSTIN defensive rebound | |
| 18:55 | - | ITONYO,BRYANT missed jump shot | |
| 18:55 | HUDSON,BASHIR defensive rebound | - | |
| 18:41 | - | Foul by PEREZ,ALEX | |
| 18:40 | - | Foul by ROSA,JUSTIN | |
| 18:40 | HUDSON,BASHIR made free throw | 3-0 | |
| 18:40 | HUDSON,BASHIR missed free throw | - | |
| 18:40 | - | PEREZ,ALEX defensive rebound | |
| 18:22 | - | Turnover by ROSA,JUSTIN | |
| 18:04 | RICE,ERIC made layup | 5-0 | |
| 17:48 | 5-2 | PEREZ,ALEX made layup | |
| 17:48 | - | Assist by ITONYO,BRYANT | |
| 17:33 | HUDSON,BASHIR made layup | 7-2 | |
| 17:33 | Assist by RICE,ERIC | - | |
| 17:04 | - | ROSA,JUSTIN missed 3-pt. jump shot | |
| 17:04 | TEAM defensive rebound | - | |
| 16:46 | KAIM,MAX missed 3-pt. jump shot | - | |
| 16:46 | HUDSON,BASHIR offensive rebound | - | |
| 16:40 | KAIM,MAX made layup | 9-2 | |
| 16:40 | Assist by RICE,ERIC | - | |
| 16:18 | - | PEREZ,ALEX missed 3-pt. jump shot | |
| 16:18 | HUDSON,BASHIR defensive rebound | - | |
| 16:08 | HUDSON,BASHIR missed 3-pt. jump shot | - | |
| 16:08 | - | ITONYO,BRYANT defensive rebound | |
| 15:50 | 9-5 | ITONYO,BRYANT made 3-pt. jump shot | |
| 15:50 | - | Assist by SANCHEZ,JOHN | |
| 15:36 | RICE,ERIC missed jump shot | - | |
| 15:36 | - | BENNETT,KRIS defensive rebound | |
| 14:55 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 14:55 | RICE,ERIC defensive rebound | - | |
| 14:33 | PIERCE,KYLE made jump shot | 11-5 | |
| 14:33 | Assist by KAIM,MAX | - | |
| 14:30 | Foul by KASHOUH,VICTOR | - | |
| 14:30 | - | EMEBO,VALENTINE enters the game | |
| 14:30 | - | KAUFMAN,MIKE enters the game | |
| 14:30 | - | BENNETT,KRIS goes to the bench | |
| 14:30 | - | PEREZ,ALEX goes to the bench | |
| 14:16 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 14:16 | KAIM,MAX defensive rebound | - | |
| 14:07 | HUDSON,BASHIR made layup | 13-5 | |
| 14:07 | Assist by RICE,ERIC | - | |
| 13:45 | - | KAUFMAN,MIKE missed 3-pt. jump shot | |
| 13:45 | - | KAUFMAN,MIKE offensive rebound | |
| 13:38 | - | Turnover by ROSA,JUSTIN | |
| 13:38 | Steal by PIERCE,KYLE | - | |
| 13:38 | WILLIAMS,BUNKY enters the game | - | |
| 13:38 | RUSSO,ADAM enters the game | - | |
| 13:38 | PIERCE,KYLE goes to the bench | - | |
| 13:38 | RICE,ERIC goes to the bench | - | |
| 13:38 | - | GIBSON,MATT enters the game | |
| 13:38 | - | ROSA,JUSTIN goes to the bench | |
| 13:16 | WILLIAMS,BUNKY made 3-pt. jump shot | 16-5 | |
| 13:16 | Assist by KAIM,MAX | - | |
| 13:06 | 16-7 | KAUFMAN,MIKE made layup | |
| 13:06 | - | Assist by EMEBO,VALENTINE | |
| 12:44 | Foul by RUSSO,ADAM | - | |
| 12:44 | Turnover by RUSSO,ADAM | - | |
| 12:35 | - | Turnover by KAUFMAN,MIKE | |
| 12:35 | HIGGINS,DANIEL enters the game | - | |
| 12:35 | HUDSON,BASHIR goes to the bench | - | |
| 12:21 | KAIM,MAX missed jump shot | - | |
| 12:21 | - | EMEBO,VALENTINE defensive rebound | |
| 11:50 | - | Turnover by SANCHEZ,JOHN | |
| 11:48 | Steal by KASHOUH,VICTOR | - | |
| 11:39 | RUSSO,ADAM missed layup | - | |
| 11:39 | - | Block by EMEBO,VALENTINE | |
| 11:39 | - | TEAM defensive rebound | |
| 11:39 | RICE,ERIC enters the game | - | |
| 11:39 | KASHOUH,VICTOR goes to the bench | - | |
| 11:39 | - | BENNETT,KRIS enters the game | |
| 11:39 | - | EMEBO,VALENTINE goes to the bench | |
| 11:25 | - | BENNETT,KRIS missed layup | |
| 11:25 | Block by RICE,ERIC | - | |
| 11:22 | RUSSO,ADAM defensive rebound | - | |
| 11:00 | Turnover by WILLIAMS,BUNKY | - | |
| 11:00 | PIERCE,KYLE enters the game | - | |
| 11:00 | KAIM,MAX goes to the bench | - | |
| 11:00 | - | RICHARDSON,NICK enters the game | |
| 11:00 | - | ITONYO,BRYANT goes to the bench | |
| 10:43 | - | SANCHEZ,JOHN missed 3-pt. jump shot | |
| 10:43 | - | BENNETT,KRIS offensive rebound | |
| 10:25 | Foul by HIGGINS,DANIEL | - | |
| 10:25 | KIRKMAN,ANDREW enters the game | - | |
| 10:25 | RUSSO,ADAM goes to the bench | - | |
| 10:16 | - | RICHARDSON,NICK missed jump shot | |
| 10:16 | KIRKMAN,ANDREW defensive rebound | - | |
| 09:52 | RICE,ERIC missed jump shot | - | |
| 09:52 | - | GIBSON,MATT defensive rebound | |
| 09:45 | - | Turnover by BENNETT,KRIS | |
| 09:33 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 09:33 | KIRKMAN,ANDREW offensive rebound | - | |
| 09:25 | RICE,ERIC missed layup | - | |
| 09:25 | - | Block by BENNETT,KRIS | |
| 09:25 | - | BENNETT,KRIS defensive rebound | |
| 09:25 | HUDSON,BASHIR enters the game | - | |
| 09:25 | WILLIAMS,BUNKY goes to the bench | - | |
| 09:25 | - | PEREZ,ALEX enters the game | |
| 09:25 | - | RICHARDSON,NICK goes to the bench | |
| 09:09 | 16-9 | KAUFMAN,MIKE made layup | |
| 08:37 | KIRKMAN,ANDREW made layup | 18-9 | |
| 08:30 | Foul by PIERCE,KYLE | - | |
| 08:30 | 18-10 | SANCHEZ,JOHN made free throw | |
| 08:30 | 18-11 | SANCHEZ,JOHN made free throw | |
| 08:09 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 08:09 | HUDSON,BASHIR offensive rebound | - | |
| 08:05 | Turnover by RICE,ERIC | - | |
| 08:04 | - | Steal by PEREZ,ALEX | |
| 07:56 | - | Turnover by BENNETT,KRIS | |
| 07:55 | Steal by HUDSON,BASHIR | - | |
| 07:45 | Turnover by PIERCE,KYLE | - | |
| 07:44 | - | Steal by GIBSON,MATT | |
| 07:41 | 18-13 | SANCHEZ,JOHN made layup | |
| 07:41 | - | Assist by GIBSON,MATT | |
| 07:23 | PIERCE,KYLE missed 3-pt. jump shot | - | |
| 07:23 | RICE,ERIC offensive rebound | - | |
| 07:19 | RICE,ERIC made layup | 20-13 | |
| 07:12 | - | SANCHEZ,JOHN missed layup | |
| 07:12 | HUDSON,BASHIR defensive rebound | - | |
| 06:56 | HUDSON,BASHIR made jump shot | 22-13 | |
| 06:56 | Assist by KIRKMAN,ANDREW | - | |
| 06:37 | Foul by KIRKMAN,ANDREW | - | |
| 06:37 | 22-14 | KAUFMAN,MIKE made free throw | |
| 06:37 | 22-15 | KAUFMAN,MIKE made free throw | |
| 06:37 | KAIM,MAX enters the game | - | |
| 06:37 | KASHOUH,VICTOR enters the game | - | |
| 06:37 | KIRKMAN,ANDREW goes to the bench | - | |
| 06:37 | HIGGINS,DANIEL goes to the bench | - | |
| 06:37 | - | ITONYO,BRYANT enters the game | |
| 06:37 | - | ROSA,JUSTIN enters the game | |
| 06:37 | - | GIBSON,MATT goes to the bench | |
| 06:37 | - | KAUFMAN,MIKE goes to the bench | |
| 06:22 | - | ITONYO,BRYANT missed jump shot | |
| 06:22 | KAIM,MAX defensive rebound | - | |
| 05:50 | 22-17 | ITONYO,BRYANT made jump shot | |
| 05:49 | - | Foul by BENNETT,KRIS | |
| 05:35 | RICE,ERIC missed jump shot | - | |
| 05:35 | RICE,ERIC offensive rebound | - | |
| 05:29 | KAIM,MAX made layup | 24-17 | |
| 05:06 | - | Turnover by ROSA,JUSTIN | |
| 05:04 | Steal by KASHOUH,VICTOR | - | |
| 05:01 | KAIM,MAX missed layup | - | |
| 05:01 | - | PEREZ,ALEX defensive rebound | |
| 04:53 | - | Turnover by PEREZ,ALEX | |
| 04:53 | - | EMEBO,VALENTINE enters the game | |
| 04:53 | - | KAUFMAN,MIKE enters the game | |
| 04:53 | - | BENNETT,KRIS goes to the bench | |
| 04:53 | - | PEREZ,ALEX goes to the bench | |
| 04:33 | PIERCE,KYLE missed layup | - | |
| 04:33 | - | EMEBO,VALENTINE defensive rebound | |
| 04:21 | - | Turnover by EMEBO,VALENTINE | |
| 04:17 | Steal by KAIM,MAX | - | |
| 04:17 | - | Foul by SANCHEZ,JOHN | |
| 04:17 | RICE,ERIC missed free throw | - | |
| 04:17 | TEAM deadball rebound | - | |
| 04:17 | RICE,ERIC made free throw | 25-17 | |
| 04:17 | HIGGINS,DANIEL enters the game | - | |
| 04:17 | HUDSON,BASHIR goes to the bench | - | |
| 03:57 | - | EMEBO,VALENTINE missed layup | |
| 03:57 | PIERCE,KYLE defensive rebound | - | |
| 03:46 | - | Foul by SANCHEZ,JOHN | |
| 03:44 | RICE,ERIC missed jump shot | - | |
| 03:44 | - | KAUFMAN,MIKE defensive rebound | |
| 03:40 | - | GIBSON,MATT enters the game | |
| 03:40 | - | ROSA,JUSTIN goes to the bench | |
| 03:26 | - | SANCHEZ,JOHN missed 3-pt. jump shot | |
| 03:26 | KAIM,MAX defensive rebound | - | |
| 03:21 | KAIM,MAX missed layup | - | |
| 03:21 | - | Block by EMEBO,VALENTINE | |
| 03:19 | - | SANCHEZ,JOHN defensive rebound | |
| 03:13 | - | GIBSON,MATT missed 3-pt. jump shot | |
| 03:13 | - | SANCHEZ,JOHN offensive rebound | |
| 03:10 | 25-19 | SANCHEZ,JOHN made jump shot | |
| 02:46 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 02:46 | - | ITONYO,BRYANT defensive rebound | |
| 02:26 | - | Foul by EMEBO,VALENTINE | |
| 02:26 | - | Turnover by EMEBO,VALENTINE | |
| 02:26 | WILLIAMS,BUNKY enters the game | - | |
| 02:26 | PIERCE,KYLE goes to the bench | - | |
| 02:26 | - | ROSA,JUSTIN enters the game | |
| 02:26 | - | BENNETT,KRIS enters the game | |
| 02:26 | - | EMEBO,VALENTINE goes to the bench | |
| 02:26 | - | SANCHEZ,JOHN goes to the bench | |
| 01:54 | KAIM,MAX missed layup | - | |
| 01:54 | - | ROSA,JUSTIN defensive rebound | |
| 01:27 | - | ROSA,JUSTIN missed 3-pt. jump shot | |
| 01:27 | KASHOUH,VICTOR defensive rebound | - | |
| 01:21 | - | Foul by BENNETT,KRIS | |
| 01:21 | RICE,ERIC made free throw | 26-19 | |
| 01:21 | RICE,ERIC made free throw | 27-19 | |
| 01:21 | RUSSO,ADAM enters the game | - | |
| 01:21 | RICE,ERIC goes to the bench | - | |
| 01:21 | - | SANCHEZ,JOHN enters the game | |
| 01:21 | - | EMEBO,VALENTINE enters the game | |
| 01:21 | - | ROSA,JUSTIN goes to the bench | |
| 01:21 | - | BENNETT,KRIS goes to the bench | |
| 01:05 | Foul by WILLIAMS,BUNKY | - | |
| 01:05 | 27-20 | SANCHEZ,JOHN made free throw | |
| 01:05 | 27-21 | SANCHEZ,JOHN made free throw | |
| 01:05 | HUDSON,BASHIR enters the game | - | |
| 01:05 | HIGGINS,DANIEL goes to the bench | - | |
| 01:05 | - | ROSA,JUSTIN enters the game | |
| 01:05 | - | SANCHEZ,JOHN goes to the bench | |
| 00:51 | HUDSON,BASHIR made jump shot | 29-21 | |
| 00:25 | - | EMEBO,VALENTINE missed jump shot | |
| 00:25 | HUDSON,BASHIR defensive rebound | - | |
| 00:06 | HUDSON,BASHIR missed jump shot | - | |
| 00:06 | - | KAUFMAN,MIKE defensive rebound | |
| 00:00 | - | KAUFMAN,MIKE missed 3-pt. jump shot | |
| 00:00 | HUDSON,BASHIR defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Wheelock College | Score | Lesley University |
| 19:40 | RICE,ERIC missed jump shot | - | |
| 19:40 | - | PEREZ,ALEX defensive rebound | |
| 19:30 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 19:30 | HUDSON,BASHIR defensive rebound | - | |
| 19:08 | KAIM,MAX missed 3-pt. jump shot | - | |
| 19:08 | PIERCE,KYLE offensive rebound | - | |
| 19:05 | Turnover by PIERCE,KYLE | - | |
| 19:05 | - | Steal by SANCHEZ,JOHN | |
| 18:41 | - | Turnover by SANCHEZ,JOHN | |
| 18:24 | PIERCE,KYLE missed 3-pt. jump shot | - | |
| 18:24 | - | SANCHEZ,JOHN defensive rebound | |
| 18:20 | - | Turnover by SANCHEZ,JOHN | |
| 18:16 | Steal by KASHOUH,VICTOR | - | |
| 18:14 | Turnover by HUDSON,BASHIR | - | |
| 18:11 | - | Steal by BENNETT,KRIS | |
| 17:58 | - | ITONYO,BRYANT missed layup | |
| 17:58 | Block by KAIM,MAX | - | |
| 17:58 | - | TEAM offensive rebound | |
| 17:53 | - | ROSA,JUSTIN missed layup | |
| 17:53 | - | BENNETT,KRIS offensive rebound | |
| 17:49 | - | BENNETT,KRIS missed layup | |
| 17:49 | KAIM,MAX defensive rebound | - | |
| 17:38 | Turnover by KASHOUH,VICTOR | - | |
| 17:36 | - | Steal by SANCHEZ,JOHN | |
| 17:34 | 29-23 | SANCHEZ,JOHN made layup | |
| 17:10 | Foul by KAIM,MAX | - | |
| 17:10 | Turnover by KAIM,MAX | - | |
| 16:50 | - | PEREZ,ALEX missed layup | |
| 16:50 | RICE,ERIC defensive rebound | - | |
| 16:40 | RICE,ERIC missed 3-pt. jump shot | - | |
| 16:40 | - | PEREZ,ALEX defensive rebound | |
| 16:29 | 29-26 | ITONYO,BRYANT made 3-pt. jump shot | |
| 16:29 | - | Assist by SANCHEZ,JOHN | |
| 16:24 | - | KAUFMAN,MIKE enters the game | |
| 16:24 | - | BENNETT,KRIS goes to the bench | |
| 16:01 | PIERCE,KYLE missed jump shot | - | |
| 16:01 | - | ITONYO,BRYANT defensive rebound | |
| 15:27 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 15:27 | TEAM defensive rebound | - | |
| 15:27 | - | BENNETT,KRIS enters the game | |
| 15:27 | - | PEREZ,ALEX goes to the bench | |
| 15:06 | RICE,ERIC missed jump shot | - | |
| 15:06 | HUDSON,BASHIR offensive rebound | - | |
| 14:49 | Turnover by PIERCE,KYLE | - | |
| 14:30 | - | KAUFMAN,MIKE missed layup | |
| 14:30 | Block by HUDSON,BASHIR | - | |
| 14:27 | - | KAUFMAN,MIKE offensive rebound | |
| 14:25 | - | Turnover by KAUFMAN,MIKE | |
| 14:25 | Steal by HUDSON,BASHIR | - | |
| 14:25 | WILLIAMS,BUNKY enters the game | - | |
| 14:25 | KAIM,MAX goes to the bench | - | |
| 14:09 | WILLIAMS,BUNKY made 3-pt. jump shot | 32-26 | |
| 14:09 | Assist by PIERCE,KYLE | - | |
| 14:04 | Foul by KASHOUH,VICTOR | - | |
| 13:54 | Foul by RICE,ERIC | - | |
| 13:54 | HIGGINS,DANIEL enters the game | - | |
| 13:54 | HUDSON,BASHIR goes to the bench | - | |
| 13:54 | - | GIBSON,MATT enters the game | |
| 13:54 | - | ROSA,JUSTIN goes to the bench | |
| 13:39 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 13:39 | KASHOUH,VICTOR defensive rebound | - | |
| 13:29 | Turnover by RICE,ERIC | - | |
| 13:12 | - | SANCHEZ,JOHN missed layup | |
| 13:12 | KASHOUH,VICTOR defensive rebound | - | |
| 12:41 | HIGGINS,DANIEL made 3-pt. jump shot | 35-26 | |
| 12:41 | Assist by PIERCE,KYLE | - | |
| 12:34 | - | Turnover by ITONYO,BRYANT | |
| 12:34 | RUSSO,ADAM enters the game | - | |
| 12:34 | RICE,ERIC goes to the bench | - | |
| 12:34 | - | PEREZ,ALEX enters the game | |
| 12:34 | - | ITONYO,BRYANT goes to the bench | |
| 12:07 | RUSSO,ADAM missed layup | - | |
| 12:07 | - | Block by BENNETT,KRIS | |
| 12:05 | - | PEREZ,ALEX defensive rebound | |
| 12:02 | Foul by RUSSO,ADAM | - | |
| 12:02 | - | Technical Foul by BENNETT,KRIS | |
| 12:02 | Technical Foul by RUSSO,ADAM | - | |
| 12:02 | - | BENNETT,KRIS missed free throw | |
| 12:02 | - | TEAM deadball rebound | |
| 12:02 | - | BENNETT,KRIS missed free throw | |
| 12:02 | HIGGINS,DANIEL defensive rebound | - | |
| 12:02 | RICE,ERIC enters the game | - | |
| 12:02 | RUSSO,ADAM goes to the bench | - | |
| 11:52 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 11:52 | - | BENNETT,KRIS defensive rebound | |
| 11:39 | Foul by WILLIAMS,BUNKY | - | |
| 11:34 | - | TEAM TIMEOUT by Lesley University | |
| 11:23 | 35-28 | BENNETT,KRIS made layup | |
| 11:23 | - | Assist by GIBSON,MATT | |
| 10:45 | - | Foul by BENNETT,KRIS | |
| 10:45 | RICE,ERIC made free throw | 36-28 | |
| 10:45 | RICE,ERIC made free throw | 37-28 | |
| 10:45 | KAIM,MAX enters the game | - | |
| 10:45 | KASHOUH,VICTOR goes to the bench | - | |
| 10:45 | - | EMEBO,VALENTINE enters the game | |
| 10:45 | - | BENNETT,KRIS goes to the bench | |
| 10:27 | - | KAUFMAN,MIKE missed layup | |
| 10:27 | - | KAUFMAN,MIKE offensive rebound | |
| 10:13 | - | EMEBO,VALENTINE missed jump shot | |
| 10:13 | KAIM,MAX defensive rebound | - | |
| 10:02 | WILLIAMS,BUNKY made 3-pt. jump shot | 40-28 | |
| 10:02 | Assist by KAIM,MAX | - | |
| 09:46 | - | SANCHEZ,JOHN missed jump shot | |
| 09:46 | RICE,ERIC defensive rebound | - | |
| 09:21 | KAIM,MAX missed jump shot | - | |
| 09:21 | - | EMEBO,VALENTINE defensive rebound | |
| 09:17 | - | Turnover by SANCHEZ,JOHN | |
| 09:16 | Steal by PIERCE,KYLE | - | |
| 09:12 | PIERCE,KYLE missed layup | - | |
| 09:12 | - | EMEBO,VALENTINE defensive rebound | |
| 09:05 | Foul by HIGGINS,DANIEL | - | |
| 09:05 | - | KAUFMAN,MIKE missed free throw | |
| 09:05 | - | TEAM deadball rebound | |
| 09:05 | 40-29 | KAUFMAN,MIKE made free throw | |
| 09:05 | KIRKMAN,ANDREW enters the game | - | |
| 09:05 | HUDSON,BASHIR enters the game | - | |
| 09:05 | WILLIAMS,BUNKY goes to the bench | - | |
| 09:05 | HIGGINS,DANIEL goes to the bench | - | |
| 09:05 | - | ROSA,JUSTIN enters the game | |
| 09:05 | - | BENNETT,KRIS enters the game | |
| 09:05 | - | ITONYO,BRYANT enters the game | |
| 09:05 | - | GIBSON,MATT goes to the bench | |
| 09:05 | - | EMEBO,VALENTINE goes to the bench | |
| 09:05 | - | PEREZ,ALEX goes to the bench | |
| 08:45 | Assist by HUDSON,BASHIR | - | |
| 08:45 | - | Foul by KAUFMAN,MIKE | |
| 08:45 | KAIM,MAX made 3-pt. jump shot | 43-29 | |
| 08:45 | Assist by PIERCE,KYLE | - | |
| 08:45 | 43-31 | ROSA,JUSTIN made jump shot | |
| 08:45 | HUDSON,BASHIR made jump shot | 45-31 | |
| 08:45 | Assist by PIERCE,KYLE | - | |
| 08:45 | - | ROSA,JUSTIN missed 3-pt. jump shot | |
| 08:45 | PIERCE,KYLE defensive rebound | - | |
| 07:59 | KIRKMAN,ANDREW made jump shot | 47-31 | |
| 07:31 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 07:31 | KIRKMAN,ANDREW defensive rebound | - | |
| 07:05 | HUDSON,BASHIR made jump shot | 49-31 | |
| 07:05 | Assist by KAIM,MAX | - | |
| 07:05 | KASHOUH,VICTOR enters the game | - | |
| 07:05 | PIERCE,KYLE goes to the bench | - | |
| 07:05 | - | PEREZ,ALEX enters the game | |
| 07:05 | - | KAUFMAN,MIKE goes to the bench | |
| 06:45 | - | ROSA,JUSTIN missed layup | |
| 06:45 | KAIM,MAX defensive rebound | - | |
| 06:30 | - | Foul by ROSA,JUSTIN | |
| 06:30 | - | Technical Foul by TEAM | |
| 06:30 | KAIM,MAX made free throw | 50-31 | |
| 06:30 | KAIM,MAX made free throw | 51-31 | |
| 06:30 | - | EMEBO,VALENTINE enters the game | |
| 06:30 | - | BENNETT,KRIS goes to the bench | |
| 06:17 | KAIM,MAX missed layup | - | |
| 06:17 | - | EMEBO,VALENTINE defensive rebound | |
| 06:01 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 06:01 | KASHOUH,VICTOR defensive rebound | - | |
| 05:42 | KIRKMAN,ANDREW missed layup | - | |
| 05:42 | - | EMEBO,VALENTINE defensive rebound | |
| 05:31 | - | Turnover by SANCHEZ,JOHN | |
| 05:30 | Steal by KAIM,MAX | - | |
| 05:08 | HUDSON,BASHIR made jump shot | 53-31 | |
| 04:41 | 53-33 | EMEBO,VALENTINE made jump shot | |
| 04:17 | KIRKMAN,ANDREW missed jump shot | - | |
| 04:17 | - | TEAM defensive rebound | |
| 04:17 | COUCCI,PAUL enters the game | - | |
| 04:17 | KIRKMAN,ANDREW goes to the bench | - | |
| 04:17 | RICE,ERIC goes to the bench | - | |
| 04:17 | - | BENNETT,KRIS enters the game | |
| 04:17 | - | GIBSON,MATT enters the game | |
| 04:17 | - | KAUFMAN,MIKE enters the game | |
| 04:17 | - | EMEBO,VALENTINE goes to the bench | |
| 04:17 | - | SANCHEZ,JOHN goes to the bench | |
| 04:17 | - | PEREZ,ALEX goes to the bench | |
| 04:16 | - | ROSA,JUSTIN missed layup | |
| 04:16 | - | BENNETT,KRIS offensive rebound | |
| 04:13 | - | GIBSON,MATT missed jump shot | |
| 04:13 | HUDSON,BASHIR defensive rebound | - | |
| 03:32 | COUCCI,PAUL missed 3-pt. jump shot | - | |
| 03:32 | - | BENNETT,KRIS defensive rebound | |
| 03:20 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 03:20 | KAIM,MAX defensive rebound | - | |
| 02:59 | RICE,ERIC missed jump shot | - | |
| 02:59 | - | ITONYO,BRYANT defensive rebound | |
| 02:47 | - | KAUFMAN,MIKE missed 3-pt. jump shot | |
| 02:47 | KAIM,MAX defensive rebound | - | |
| 02:33 | COUCCI,PAUL missed 3-pt. jump shot | - | |
| 02:33 | - | KAUFMAN,MIKE defensive rebound | |
| 02:25 | - | Foul by KAUFMAN,MIKE | |
| 02:25 | - | Turnover by KAUFMAN,MIKE | |
| 02:25 | HIGGINS,DANIEL enters the game | - | |
| 02:25 | PINA,JORDAN enters the game | - | |
| 02:25 | HUDSON,BASHIR goes to the bench | - | |
| 02:25 | KAIM,MAX goes to the bench | - | |
| 02:14 | HIGGINS,DANIEL made 3-pt. jump shot | 56-33 | |
| 02:14 | Assist by PINA,JORDAN | - | |
| 01:52 | 56-36 | ITONYO,BRYANT made 3-pt. jump shot | |
| 01:28 | KASHOUH,VICTOR missed jump shot | - | |
| 01:28 | - | ROSA,JUSTIN defensive rebound | |
| 01:19 | - | BENNETT,KRIS missed layup | |
| 01:19 | COUCCI,PAUL defensive rebound | - | |
| 00:49 | - | Foul by GIBSON,MATT | |
| 00:48 | CANTU,NICO enters the game | - | |
| 00:48 | O'CONNOR,PATRICK enters the game | - | |
| 00:48 | SOBEL,SCOTT enters the game | - | |
| 00:48 | HIGGINS,DANIEL goes to the bench | - | |
| 00:48 | KASHOUH,VICTOR goes to the bench | - | |
| 00:30 | COUCCI,PAUL made 3-pt. jump shot | 59-36 | |
| 00:30 | Assist by SOBEL,SCOTT | - | |
| 00:20 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 00:20 | COUCCI,PAUL defensive rebound | - | |
| 00:06 | - | Foul by KAUFMAN,MIKE | |
| 00:06 | PINA,JORDAN made free throw | 60-36 | |
| 00:06 | PINA,JORDAN made free throw | 61-36 | |
| 00:00 | - | ITONYO,BRYANT missed 3-pt. jump shot | |
| 00:00 | SOBEL,SCOTT defensive rebound | - | |
| back to top | |||




