Lesley University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.0 | 40.4 | 35.2 | 70.6 | 32.2 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 2 |
| Home | 6-7 |
| Away | 3-7 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Southern Vermont College | W, 85-73 |
| Feb 7 | at Regis College | L, 71-59 |
| Feb 9 | at Becker College | L, 89-57 |
| Feb 14 | Mitchell College | W, 83-68 |
| Feb 16 | Salem State College | L, 72-61 |
| Feb 18 | at Daniel Webster College | L, 76-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1601 | 1017 | ||
| Points per game | 64.0 | 63.6 | ||
| FG made per game | 21.8 | 21.5 | ||
| FG attempts per game | 53.8 | 54.3 | ||
| FG Pct | 40.4 | 39.6 | ||
| 3PT made per game | 7.5 | 8.1 | ||
| 3PT attempts per game | 21.2 | 22.8 | ||
| 3PT Pct | 35.2 | 35.6 | ||
| FT made per game | 13.0 | 12.4 | ||
| FT attempt per game | 18.5 | 17.9 | ||
| FT Pct | 70.6 | 69.3 | ||
| Off rebounds per game | 7.3 | 7.8 | ||
| Def rebounds per game | 24.9 | 26.3 | ||
| Total rebounds per game | 32.2 | 34.1 | ||
| Rebound margin per game | -8.3 | -6.6 | ||
| Assists per game | 11.7 | 11.5 | ||
| Turnovers per game | 15.0 | 14.0 | ||
| Steals per game | 6.8 | 6.3 | ||
| Blocks per game | 1.9 | 2.2 | ||
| Personal fouls per game | 15.2 | 14.7 | ||
| Points per game allowed | 70.5 | 68.1 | ||
| Opponents' Field goal percentage | 42.8 | 41.1 | ||
| Opponents' 3PT percentage | 34.7 | 35.4 | ||
| Home Attendance | 1378 | 774 | ||
| Home Attendance average | 106 | 97 | ||




