Lesley University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.6 | 38.6 | 34.5 | 65.3 | 34.7 | 10.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Won 2 |
| Home | 3-8 |
| Away | 5-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Becker College | L, 61-49 |
| Feb 5 | Regis College | L, 69-56 |
| Feb 7 | Daniel Webster College | W, 52-47 |
| Feb 11 | at Newbury College | L, 72-58 |
| Feb 14 | at Wheelock College | W, 71-62 |
| Feb 16 | Southern Vermont College | W, 76-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1464 | 959 | ||
| Points per game | 58.6 | 59.9 | ||
| FG made per game | 20.4 | 20.6 | ||
| FG attempts per game | 52.7 | 51.9 | ||
| FG Pct | 38.6 | 39.8 | ||
| 3PT made per game | 6.5 | 6.9 | ||
| 3PT attempts per game | 18.8 | 18.7 | ||
| 3PT Pct | 34.5 | 37.1 | ||
| FT made per game | 11.4 | 11.8 | ||
| FT attempt per game | 17.4 | 18.4 | ||
| FT Pct | 65.3 | 63.7 | ||
| Off rebounds per game | 8.7 | 8.2 | ||
| Def rebounds per game | 26.0 | 27.3 | ||
| Total rebounds per game | 34.7 | 35.5 | ||
| Rebound margin per game | -3.4 | -2.0 | ||
| Assists per game | 10.7 | 10.9 | ||
| Turnovers per game | 15.7 | 15.4 | ||
| Steals per game | 7.5 | 7.2 | ||
| Blocks per game | 2.5 | 2.5 | ||
| Personal fouls per game | 15.9 | 16.2 | ||
| Points per game allowed | 64.6 | 63.6 | ||
| Opponents' Field goal percentage | 40.4 | 39.6 | ||
| Opponents' 3PT percentage | 33.6 | 32.4 | ||
| Home Attendance | 644 | 250 | ||
| Home Attendance average | 59 | 31 | ||




