2019-20 Men's Basketball Statistics - Lesley University
Games
9
Pts per game
69.1
FG %
39.6
3PT %
28.2
FT %
67.9
Reb per game
38.0
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 0-9 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 9 |
Home | 0-2 |
Away | 0-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at Emmanuel College | L, 91-68 |
Nov 16 | vs. Endicott College | L, 102-69 |
Nov 19 | Gordon College | L, 112-74 |
Nov 30 | at Saint Joseph College (CT) | L, 96-57 |
Dec 5 | at Suffolk University | L, 92-54 |
Dec 10 | at Emerson College | L, 103-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 622 | - | ||
Points per game | 69.1 | - | ||
FG made per game | 26.0 | - | ||
FG attempts per game | 65.7 | - | ||
FG Pct | 39.6 | - | ||
3PT made per game | 6.8 | - | ||
3PT attempts per game | 24.0 | - | ||
3PT Pct | 28.2 | - | ||
FT made per game | 10.3 | - | ||
FT attempt per game | 15.2 | - | ||
FT Pct | 67.9 | - | ||
Off rebounds per game | 11.0 | - | ||
Def rebounds per game | 27.0 | - | ||
Total rebounds per game | 38.0 | - | ||
Rebound margin per game | -3.6 | - | ||
Assists per game | 12.4 | - | ||
Turnovers per game | 21.3 | - | ||
Steals per game | 5.7 | - | ||
Blocks per game | 1.0 | - | ||
Personal fouls per game | 18.8 | - | ||
Points per game allowed | 100.0 | - | ||
Opponents' Field goal percentage | 51.6 | - | ||
Opponents' 3PT percentage | 38.2 | - | ||
Home Attendance | 120 | - | ||
Home Attendance average | 60 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 12.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 9 | 6 | 18.6 | 1.4-4.0 | 36.1 | 0.4-2.3 | 19.0 | 0.2-0.3 | 66.7 | 3.6 |
02 | Kyle Murphy | Junior | F | 9 | 8 | 25.9 | 2.4-6.6 | 37.3 | 1.4-3.3 | 43.3 | 0.4-0.7 | 66.7 | 6.8 |
04 | John DeBoise | Sophomore | G | 9 | - | 10.0 | 0.9-2.6 | 34.8 | 0.3-1.1 | 30.0 | 0.6-0.7 | 83.3 | 2.7 |
05 | Cinque Williams | Junior | G | 7 | - | 8.6 | 1.1-2.9 | 40.0 | 0.7-1.6 | 45.5 | 0.0-0.0 | - | 3.0 |
11 | Dean Grant | Freshman | SG | 8 | - | 10.8 | 0.9-3.5 | 25.0 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 2.3 |
12 | Dominik Herrmann | Freshman | F | 9 | 3 | 18.0 | 1.3-3.7 | 36.4 | 0.1-0.6 | 20.0 | 0.1-0.4 | 25.0 | 2.9 |
14 | Tye Lubetzky | Freshman | PG | 5 | - | 3.8 | 0.2-1.2 | 16.7 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.6 |
15 | Kostas Tatsis | Junior | F/C | 9 | 6 | 25.0 | 5.3-12.8 | 41.7 | 0.4-2.3 | 19.0 | 2.2-3.4 | 64.5 | 13.3 |
22 | Treyvon Trent | Senior | SG | 9 | 9 | 28.0 | 3.2-9.0 | 35.8 | 1.4-5.3 | 27.1 | 0.8-0.9 | 87.5 | 8.7 |
23 | James DeBoise | Sophomore | G | 9 | 3 | 14.1 | 2.0-4.0 | 50.0 | 0.6-1.0 | 55.6 | 0.9-1.2 | 72.7 | 5.4 |
24 | Chase Howard | Junior | F | 9 | 9 | 32.2 | 7.2-14.8 | 48.9 | 0.8-2.4 | 31.8 | 4.4-6.1 | 72.7 | 19.7 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 10.8 | 0.6-3.4 | 17.6 | 0.2-2.4 | 8.3 | 1.2-2.2 | 54.5 | 2.6 |
Totals | 9 | 9 | 200.1 | 26.0-65.7 | 39.6 | 6.8-24.0 | 28.2 | 10.3-15.2 | 67.9 | 69.1 | |||
Opponent | 9 | 9 | 200.1 | 37.2-72.1 | 51.6 | 11.3-29.7 | 38.2 | 14.2-19.4 | 73.1 | 100.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 12.0 | 1.0 | 1.0 | 2.0 | 0.7 | - | 0.3 | 3.0 | 0.1 | 0.0 | 0.0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 9 | 6 | 18.6 | 0.1 | 1.1 | 1.2 | 1.1 | - | 0.9 | 0.9 | 1.0 | 0.7 | 0.0 |
02 | Kyle Murphy | Junior | F | 9 | 8 | 25.9 | 0.7 | 3.7 | 4.3 | 1.9 | - | 1.2 | 0.9 | 1.4 | 0.3 | 0.2 |
04 | John DeBoise | Sophomore | G | 9 | - | 10.0 | 0.2 | 0.4 | 0.7 | 1.2 | - | 0.8 | 0.9 | 0.9 | 0.3 | 0.1 |
05 | Cinque Williams | Junior | G | 7 | - | 8.6 | 0.1 | 0.6 | 0.7 | 1.3 | - | 0.6 | 1.3 | 0.4 | 0.6 | 0.0 |
11 | Dean Grant | Freshman | SG | 8 | - | 10.8 | 0.1 | 1.0 | 1.1 | 0.9 | - | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 |
12 | Dominik Herrmann | Freshman | F | 9 | 3 | 18.0 | 1.3 | 2.7 | 4.0 | 1.3 | - | 1.6 | 1.6 | 1.0 | 0.2 | 0.0 |
14 | Tye Lubetzky | Freshman | PG | 5 | - | 3.8 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
15 | Kostas Tatsis | Junior | F/C | 9 | 6 | 25.0 | 2.6 | 6.0 | 8.6 | 2.7 | 0.1 | 1.9 | 4.7 | 0.4 | 1.3 | 0.1 |
22 | Treyvon Trent | Senior | SG | 9 | 9 | 28.0 | 0.7 | 3.7 | 4.3 | 3.1 | 0.1 | 2.1 | 2.8 | 0.8 | 0.7 | 0.0 |
23 | James DeBoise | Sophomore | G | 9 | 3 | 14.1 | 0.4 | 1.1 | 1.6 | 1.4 | - | 1.1 | 1.4 | 0.8 | 0.2 | 0.1 |
24 | Chase Howard | Junior | F | 9 | 9 | 32.2 | 1.9 | 3.7 | 5.6 | 2.9 | 0.1 | 1.6 | 4.3 | 0.4 | 1.4 | 0.4 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 10.8 | 1.0 | 1.6 | 2.6 | 1.6 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
Totals | 9 | 9 | 200.1 | 11.0 | 27.0 | 38.0 | 18.8 | 0.3 | 12.4 | 21.3 | 0.6 | 5.7 | 1.0 | |||
Opponent | 9 | 9 | 200.1 | 11.6 | 30.0 | 41.6 | 15.8 | 0.2 | 20.1 | 11.8 | 1.7 | 10.3 | 4.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 36 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 9 | 6 | 167 | 13-36 | 36.1 | 4-21 | 19.0 | 2-3 | 66.7 | 32 |
02 | Kyle Murphy | Junior | F | 9 | 8 | 233 | 22-59 | 37.3 | 13-30 | 43.3 | 4-6 | 66.7 | 61 |
04 | John DeBoise | Sophomore | G | 9 | - | 90 | 8-23 | 34.8 | 3-10 | 30.0 | 5-6 | 83.3 | 24 |
05 | Cinque Williams | Junior | G | 7 | - | 60 | 8-20 | 40.0 | 5-11 | 45.5 | 0-0 | - | 21 |
11 | Dean Grant | Freshman | SG | 8 | - | 86 | 7-28 | 25.0 | 4-22 | 18.2 | 0-0 | - | 18 |
12 | Dominik Herrmann | Freshman | F | 9 | 3 | 162 | 12-33 | 36.4 | 1-5 | 20.0 | 1-4 | 25.0 | 26 |
14 | Tye Lubetzky | Freshman | PG | 5 | - | 19 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
15 | Kostas Tatsis | Junior | F/C | 9 | 6 | 225 | 48-115 | 41.7 | 4-21 | 19.0 | 20-31 | 64.5 | 120 |
22 | Treyvon Trent | Senior | SG | 9 | 9 | 252 | 29-81 | 35.8 | 13-48 | 27.1 | 7-8 | 87.5 | 78 |
23 | James DeBoise | Sophomore | G | 9 | 3 | 127 | 18-36 | 50.0 | 5-9 | 55.6 | 8-11 | 72.7 | 49 |
24 | Chase Howard | Junior | F | 9 | 9 | 290 | 65-133 | 48.9 | 7-22 | 31.8 | 40-55 | 72.7 | 177 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 54 | 3-17 | 17.6 | 1-12 | 8.3 | 6-11 | 54.5 | 13 |
Totals | 9 | 9 | 1801 | 234-591 | 39.6 | 61-216 | 28.2 | 93-137 | 67.9 | 622 | |||
Opponent | 9 | 9 | 1801 | 335-649 | 51.6 | 102-267 | 38.2 | 128-175 | 73.1 | 900 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 36 | 3 | 3 | 6 | 2 | - | 1 | 9 | 0.1 | 0 | 0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 9 | 6 | 167 | 1 | 10 | 11 | 10 | - | 8 | 8 | 1.0 | 6 | 0 |
02 | Kyle Murphy | Junior | F | 9 | 8 | 233 | 6 | 33 | 39 | 17 | - | 11 | 8 | 1.4 | 3 | 2 |
04 | John DeBoise | Sophomore | G | 9 | - | 90 | 2 | 4 | 6 | 11 | - | 7 | 8 | 0.9 | 3 | 1 |
05 | Cinque Williams | Junior | G | 7 | - | 60 | 1 | 4 | 5 | 9 | - | 4 | 9 | 0.4 | 4 | 0 |
11 | Dean Grant | Freshman | SG | 8 | - | 86 | 1 | 8 | 9 | 7 | - | 3 | 5 | 0.6 | 0 | 0 |
12 | Dominik Herrmann | Freshman | F | 9 | 3 | 162 | 12 | 24 | 36 | 12 | - | 14 | 14 | 1.0 | 2 | 0 |
14 | Tye Lubetzky | Freshman | PG | 5 | - | 19 | 1 | 1 | 2 | 1 | - | 1 | 3 | 0.3 | 0 | 0 |
15 | Kostas Tatsis | Junior | F/C | 9 | 6 | 225 | 23 | 54 | 77 | 24 | 1 | 17 | 42 | 0.4 | 12 | 1 |
22 | Treyvon Trent | Senior | SG | 9 | 9 | 252 | 6 | 33 | 39 | 28 | 1 | 19 | 25 | 0.8 | 6 | 0 |
23 | James DeBoise | Sophomore | G | 9 | 3 | 127 | 4 | 10 | 14 | 13 | - | 10 | 13 | 0.8 | 2 | 1 |
24 | Chase Howard | Junior | F | 9 | 9 | 290 | 17 | 33 | 50 | 26 | 1 | 14 | 39 | 0.4 | 13 | 4 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 54 | 5 | 8 | 13 | 8 | - | 3 | 3 | 1.0 | 0 | 0 |
Totals | 9 | 9 | 1801 | 99 | 243 | 342 | 169 | 3 | 112 | 192 | 0.6 | 51 | 9 | |||
Opponent | 9 | 9 | 1801 | 104 | 270 | 374 | 142 | 2 | 181 | 106 | 1.7 | 93 | 43 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 12.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-2.2 | 0.0 | 0.0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 9 | 6 | 18.6 | 3.1-8.6 | 36.1 | 1.0-5.0 | 19.0 | 0.5-0.7 | 66.7 | 7.7 |
02 | Kyle Murphy | Junior | F | 9 | 8 | 25.9 | 3.8-10.1 | 37.3 | 2.2-5.2 | 43.3 | 0.7-1.0 | 66.7 | 10.5 |
04 | John DeBoise | Sophomore | G | 9 | - | 10.0 | 3.6-10.2 | 34.8 | 1.3-4.4 | 30.0 | 2.2-2.7 | 83.3 | 10.7 |
05 | Cinque Williams | Junior | G | 7 | - | 8.6 | 5.3-13.3 | 40.0 | 3.3-7.3 | 45.5 | 0.0-0.0 | - | 14.0 |
11 | Dean Grant | Freshman | SG | 8 | - | 10.8 | 3.3-13.0 | 25.0 | 1.9-10.2 | 18.2 | 0.0-0.0 | - | 8.4 |
12 | Dominik Herrmann | Freshman | F | 9 | 3 | 18.0 | 3.0-8.1 | 36.4 | 0.2-1.2 | 20.0 | 0.2-1.0 | 25.0 | 6.4 |
14 | Tye Lubetzky | Freshman | PG | 5 | - | 3.8 | 2.1-12.6 | 16.7 | 2.1-10.5 | 20.0 | 0.0-0.0 | - | 6.3 |
15 | Kostas Tatsis | Junior | F/C | 9 | 6 | 25.0 | 8.5-20.4 | 41.7 | 0.7-3.7 | 19.0 | 3.6-5.5 | 64.5 | 21.3 |
22 | Treyvon Trent | Senior | SG | 9 | 9 | 28.0 | 4.6-12.9 | 35.8 | 2.1-7.6 | 27.1 | 1.1-1.3 | 87.5 | 12.4 |
23 | James DeBoise | Sophomore | G | 9 | 3 | 14.1 | 5.7-11.3 | 50.0 | 1.6-2.8 | 55.6 | 2.5-3.5 | 72.7 | 15.4 |
24 | Chase Howard | Junior | F | 9 | 9 | 32.2 | 9.0-18.3 | 48.9 | 1.0-3.0 | 31.8 | 5.5-7.6 | 72.7 | 24.4 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 10.8 | 2.2-12.6 | 17.6 | 0.7-8.9 | 8.3 | 4.4-8.1 | 54.5 | 9.6 |
Totals | 9 | 9 | 200.1 | 26.0-65.6 | 39.6 | 6.8-24.0 | 28.2 | 10.3-15.2 | 67.9 | 69.1 | |||
Opponent | 9 | 9 | 200.1 | 37.2-72.1 | 51.6 | 11.3-29.7 | 38.2 | 14.2-19.4 | 73.1 | 99.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 12.0 | 3.3 | 3.3 | 6.7 | 2.2 | 0.0 | 1.1 | 10.0 | 0.1 | 0.0 | 0.0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 9 | 6 | 18.6 | 0.2 | 2.4 | 2.6 | 2.4 | 0.0 | 1.9 | 1.9 | 1.0 | 1.4 | 0.0 |
02 | Kyle Murphy | Junior | F | 9 | 8 | 25.9 | 1.0 | 5.7 | 6.7 | 2.9 | 0.0 | 1.9 | 1.4 | 1.4 | 0.5 | 0.3 |
04 | John DeBoise | Sophomore | G | 9 | - | 10.0 | 0.9 | 1.8 | 2.7 | 4.9 | 0.0 | 3.1 | 3.6 | 0.9 | 1.3 | 0.4 |
05 | Cinque Williams | Junior | G | 7 | - | 8.6 | 0.7 | 2.7 | 3.3 | 6.0 | 0.0 | 2.7 | 6.0 | 0.4 | 2.7 | 0.0 |
11 | Dean Grant | Freshman | SG | 8 | - | 10.8 | 0.5 | 3.7 | 4.2 | 3.3 | 0.0 | 1.4 | 2.3 | 0.6 | 0.0 | 0.0 |
12 | Dominik Herrmann | Freshman | F | 9 | 3 | 18.0 | 3.0 | 5.9 | 8.9 | 3.0 | 0.0 | 3.5 | 3.5 | 1.0 | 0.5 | 0.0 |
14 | Tye Lubetzky | Freshman | PG | 5 | - | 3.8 | 2.1 | 2.1 | 4.2 | 2.1 | 0.0 | 2.1 | 6.3 | 0.3 | 0.0 | 0.0 |
15 | Kostas Tatsis | Junior | F/C | 9 | 6 | 25.0 | 4.1 | 9.6 | 13.7 | 4.3 | 0.2 | 3.0 | 7.5 | 0.4 | 2.1 | 0.2 |
22 | Treyvon Trent | Senior | SG | 9 | 9 | 28.0 | 1.0 | 5.2 | 6.2 | 4.4 | 0.2 | 3.0 | 4.0 | 0.8 | 1.0 | 0.0 |
23 | James DeBoise | Sophomore | G | 9 | 3 | 14.1 | 1.3 | 3.1 | 4.4 | 4.1 | 0.0 | 3.1 | 4.1 | 0.8 | 0.6 | 0.3 |
24 | Chase Howard | Junior | F | 9 | 9 | 32.2 | 2.3 | 4.6 | 6.9 | 3.6 | 0.1 | 1.9 | 5.4 | 0.4 | 1.8 | 0.6 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 10.8 | 3.7 | 5.9 | 9.6 | 5.9 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 0.0 |
Totals | 9 | 9 | 200.1 | 11.0 | 27.0 | 38.0 | 18.8 | 0.3 | 12.4 | 21.3 | 0.6 | 5.7 | 1.0 | |||
Opponent | 9 | 9 | 200.1 | 11.5 | 30.0 | 41.5 | 15.8 | 0.2 | 20.1 | 11.8 | 1.7 | 10.3 | 4.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Cinque Williams | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Chase Howard | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Cinque Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Chase Howard | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Kyle Murphy | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | John DeBoise | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Cinque Williams | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dean Grant | Freshman | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Dominik Herrmann | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Tye Lubetzky | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Kostas Tatsis | Junior | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Treyvon Trent | Senior | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | James DeBoise | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Chase Howard | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Scott Barlow | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Cinque Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Chase Howard | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Cinque Williams | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Chase Howard | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Cinque Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Chase Howard | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | Curry College | L, 86-77 | 30-77 | 39.0 | 4-24 | 16.7 | 13-20 | 65.0 | 17 | 27 | 44 | 12 | 12 | 3 | 2 | 15 | 77 |
Nov 10 | at Rivier College | L, 93-82 | 32-68 | 47.1 | 8-27 | 29.6 | 10-12 | 83.3 | 13 | 20 | 33 | 11 | 19 | 13 | 2 | 20 | 82 |
