2019-20 Men's Basketball Statistics - Lesley University
Games
8
Pts per game
69.0
FG %
39.2
3PT %
27.2
FT %
67.5
Reb per game
39.0
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 0-8 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 8 |
Home | 0-2 |
Away | 0-5 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 12 | at Albertus Magnus College | L, 125-71 |
Nov 15 | at Emmanuel College | L, 91-68 |
Nov 16 | vs. Endicott College | L, 102-69 |
Nov 19 | Gordon College | L, 112-74 |
Nov 30 | at Saint Joseph College (CT) | L, 96-57 |
Dec 5 | at Suffolk University | L, 92-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Points | 552 | - | ||
Points per game | 69.0 | - | ||
FG made per game | 26.0 | - | ||
FG attempts per game | 66.4 | - | ||
FG Pct | 39.2 | - | ||
3PT made per game | 6.6 | - | ||
3PT attempts per game | 24.4 | - | ||
3PT Pct | 27.2 | - | ||
FT made per game | 10.4 | - | ||
FT attempt per game | 15.4 | - | ||
FT Pct | 67.5 | - | ||
Off rebounds per game | 11.6 | - | ||
Def rebounds per game | 27.4 | - | ||
Total rebounds per game | 39.0 | - | ||
Rebound margin per game | -2.1 | - | ||
Assists per game | 12.4 | - | ||
Turnovers per game | 22.0 | - | ||
Steals per game | 5.8 | - | ||
Blocks per game | 1.1 | - | ||
Personal fouls per game | 19.1 | - | ||
Points per game allowed | 99.6 | - | ||
Opponents' Field goal percentage | 51.4 | - | ||
Opponents' 3PT percentage | 37.4 | - | ||
Home Attendance | 120 | - | ||
Home Attendance average | 60 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 12.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 8 | 6 | 18.9 | 1.6-4.4 | 37.1 | 0.5-2.5 | 20.0 | 0.2-0.4 | 66.7 | 4.0 |
02 | Kyle Murphy | Junior | F | 8 | 7 | 24.9 | 2.4-6.2 | 38.0 | 1.5-3.1 | 48.0 | 0.5-0.8 | 66.7 | 6.8 |
04 | John DeBoise | Sophomore | G | 8 | - | 9.8 | 1.0-2.6 | 38.1 | 0.4-1.1 | 33.3 | 0.6-0.8 | 83.3 | 3.0 |
05 | Cinque Williams | Junior | G | 6 | - | 8.5 | 1.3-2.8 | 47.1 | 0.8-1.7 | 50.0 | 0.0-0.0 | - | 3.5 |
11 | Dean Grant | Freshman | SG | 7 | - | 10.6 | 0.9-3.9 | 22.2 | 0.4-3.0 | 14.3 | 0.0-0.0 | - | 2.1 |
12 | Dominik Herrmann | Freshman | F | 8 | 2 | 16.4 | 1.4-3.6 | 37.9 | 0.1-0.6 | 20.0 | 0.1-0.5 | 25.0 | 3.0 |
14 | Tye Lubetzky | Freshman | PG | 4 | - | 4.3 | 0.2-1.5 | 16.7 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.8 |
15 | Kostas Tatsis | Junior | F/C | 8 | 6 | 25.6 | 4.8-12.6 | 37.6 | 0.4-2.4 | 15.8 | 2.0-2.9 | 69.6 | 11.9 |
22 | Treyvon Trent | Senior | SG | 8 | 8 | 28.3 | 3.4-9.0 | 37.5 | 1.4-5.4 | 25.6 | 0.6-0.8 | 83.3 | 8.8 |
23 | James DeBoise | Sophomore | G | 8 | 2 | 14.1 | 1.8-3.8 | 46.7 | 0.4-0.8 | 50.0 | 0.8-1.1 | 66.7 | 4.6 |
24 | Chase Howard | Junior | F | 8 | 8 | 33.1 | 7.5-15.2 | 49.2 | 0.8-2.5 | 30.0 | 4.8-6.6 | 71.7 | 20.5 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 10.8 | 0.6-3.4 | 17.6 | 0.2-2.4 | 8.3 | 1.2-2.2 | 54.5 | 2.6 |
Totals | 8 | 8 | 200.0 | 26.0-66.4 | 39.2 | 6.6-24.4 | 27.2 | 10.4-15.4 | 67.5 | 69.0 | |||
Opponent | 8 | 8 | 200.0 | 37.0-72.0 | 51.4 | 11.1-29.8 | 37.4 | 14.5-19.9 | 73.0 | 99.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 12.0 | 1.0 | 1.0 | 2.0 | 0.7 | - | 0.3 | 3.0 | 0.1 | 0.0 | 0.0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 8 | 6 | 18.9 | 0.1 | 1.3 | 1.4 | 1.0 | - | 0.9 | 1.0 | 0.9 | 0.8 | 0.0 |
02 | Kyle Murphy | Junior | F | 8 | 7 | 24.9 | 0.8 | 3.6 | 4.4 | 2.0 | - | 1.4 | 0.9 | 1.6 | 0.3 | 0.3 |
04 | John DeBoise | Sophomore | G | 8 | - | 9.8 | 0.3 | 0.4 | 0.6 | 1.4 | - | 0.9 | 0.9 | 1.0 | 0.3 | 0.1 |
05 | Cinque Williams | Junior | G | 6 | - | 8.5 | 0.2 | 0.5 | 0.7 | 1.3 | - | 0.3 | 1.3 | 0.3 | 0.7 | 0.0 |
11 | Dean Grant | Freshman | SG | 7 | - | 10.6 | 0.1 | 1.1 | 1.3 | 1.0 | - | 0.4 | 0.6 | 0.8 | 0.0 | 0.0 |
12 | Dominik Herrmann | Freshman | F | 8 | 2 | 16.4 | 1.3 | 2.8 | 4.0 | 1.1 | - | 1.3 | 1.5 | 0.8 | 0.3 | 0.0 |
14 | Tye Lubetzky | Freshman | PG | 4 | - | 4.3 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
15 | Kostas Tatsis | Junior | F/C | 8 | 6 | 25.6 | 2.8 | 5.9 | 8.6 | 2.6 | 0.1 | 1.9 | 4.9 | 0.4 | 1.4 | 0.1 |
22 | Treyvon Trent | Senior | SG | 8 | 8 | 28.3 | 0.8 | 4.0 | 4.8 | 3.0 | 0.1 | 2.1 | 3.0 | 0.7 | 0.5 | 0.0 |
23 | James DeBoise | Sophomore | G | 8 | 2 | 14.1 | 0.5 | 0.9 | 1.4 | 1.5 | - | 1.1 | 1.3 | 0.9 | 0.3 | 0.1 |
24 | Chase Howard | Junior | F | 8 | 8 | 33.1 | 1.9 | 3.8 | 5.6 | 3.1 | 0.1 | 1.6 | 4.5 | 0.4 | 1.6 | 0.5 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 10.8 | 1.0 | 1.6 | 2.6 | 1.6 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
Totals | 8 | 8 | 200.0 | 11.6 | 27.4 | 39.0 | 19.1 | 0.4 | 12.4 | 22.0 | 0.6 | 5.8 | 1.1 | |||
Opponent | 8 | 8 | 200.0 | 11.1 | 30.0 | 41.1 | 16.0 | 0.3 | 19.1 | 11.9 | 1.6 | 11.4 | 4.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 36 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 8 | 6 | 151 | 13-35 | 37.1 | 4-20 | 20.0 | 2-3 | 66.7 | 32 |
02 | Kyle Murphy | Junior | F | 8 | 7 | 199 | 19-50 | 38.0 | 12-25 | 48.0 | 4-6 | 66.7 | 54 |
04 | John DeBoise | Sophomore | G | 8 | - | 78 | 8-21 | 38.1 | 3-9 | 33.3 | 5-6 | 83.3 | 24 |
05 | Cinque Williams | Junior | G | 6 | - | 51 | 8-17 | 47.1 | 5-10 | 50.0 | 0-0 | - | 21 |
11 | Dean Grant | Freshman | SG | 7 | - | 74 | 6-27 | 22.2 | 3-21 | 14.3 | 0-0 | - | 15 |
12 | Dominik Herrmann | Freshman | F | 8 | 2 | 131 | 11-29 | 37.9 | 1-5 | 20.0 | 1-4 | 25.0 | 24 |
14 | Tye Lubetzky | Freshman | PG | 4 | - | 17 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
15 | Kostas Tatsis | Junior | F/C | 8 | 6 | 205 | 38-101 | 37.6 | 3-19 | 15.8 | 16-23 | 69.6 | 95 |
22 | Treyvon Trent | Senior | SG | 8 | 8 | 226 | 27-72 | 37.5 | 11-43 | 25.6 | 5-6 | 83.3 | 70 |
23 | James DeBoise | Sophomore | G | 8 | 2 | 113 | 14-30 | 46.7 | 3-6 | 50.0 | 6-9 | 66.7 | 37 |
24 | Chase Howard | Junior | F | 8 | 8 | 265 | 60-122 | 49.2 | 6-20 | 30.0 | 38-53 | 71.7 | 164 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 54 | 3-17 | 17.6 | 1-12 | 8.3 | 6-11 | 54.5 | 13 |
Totals | 8 | 8 | 1600 | 208-531 | 39.2 | 53-195 | 27.2 | 83-123 | 67.5 | 552 | |||
Opponent | 8 | 8 | 1600 | 296-576 | 51.4 | 89-238 | 37.4 | 116-159 | 73.0 | 797 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 36 | 3 | 3 | 6 | 2 | - | 1 | 9 | 0.1 | 0 | 0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 8 | 6 | 151 | 1 | 10 | 11 | 8 | - | 7 | 8 | 0.9 | 6 | 0 |
02 | Kyle Murphy | Junior | F | 8 | 7 | 199 | 6 | 29 | 35 | 16 | - | 11 | 7 | 1.6 | 2 | 2 |
04 | John DeBoise | Sophomore | G | 8 | - | 78 | 2 | 3 | 5 | 11 | - | 7 | 7 | 1.0 | 2 | 1 |
05 | Cinque Williams | Junior | G | 6 | - | 51 | 1 | 3 | 4 | 8 | - | 2 | 8 | 0.3 | 4 | 0 |
11 | Dean Grant | Freshman | SG | 7 | - | 74 | 1 | 8 | 9 | 7 | - | 3 | 4 | 0.8 | 0 | 0 |
12 | Dominik Herrmann | Freshman | F | 8 | 2 | 131 | 10 | 22 | 32 | 9 | - | 10 | 12 | 0.8 | 2 | 0 |
14 | Tye Lubetzky | Freshman | PG | 4 | - | 17 | 1 | 1 | 2 | 1 | - | 1 | 3 | 0.3 | 0 | 0 |
15 | Kostas Tatsis | Junior | F/C | 8 | 6 | 205 | 22 | 47 | 69 | 21 | 1 | 15 | 39 | 0.4 | 11 | 1 |
22 | Treyvon Trent | Senior | SG | 8 | 8 | 226 | 6 | 32 | 38 | 24 | 1 | 17 | 24 | 0.7 | 4 | 0 |
23 | James DeBoise | Sophomore | G | 8 | 2 | 113 | 4 | 7 | 11 | 12 | - | 9 | 10 | 0.9 | 2 | 1 |
24 | Chase Howard | Junior | F | 8 | 8 | 265 | 15 | 30 | 45 | 25 | 1 | 13 | 36 | 0.4 | 13 | 4 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 54 | 5 | 8 | 13 | 8 | - | 3 | 3 | 1.0 | 0 | 0 |
Totals | 8 | 8 | 1600 | 93 | 219 | 312 | 153 | 3 | 99 | 176 | 0.6 | 46 | 9 | |||
Opponent | 8 | 8 | 1600 | 89 | 240 | 329 | 128 | 2 | 153 | 95 | 1.6 | 91 | 36 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 12.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-2.2 | 0.0 | 0.0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 8 | 6 | 18.9 | 3.4-9.3 | 37.1 | 1.1-5.3 | 20.0 | 0.5-0.8 | 66.7 | 8.5 |
02 | Kyle Murphy | Junior | F | 8 | 7 | 24.9 | 3.8-10.1 | 38.0 | 2.4-5.0 | 48.0 | 0.8-1.2 | 66.7 | 10.9 |
04 | John DeBoise | Sophomore | G | 8 | - | 9.8 | 4.1-10.8 | 38.1 | 1.5-4.6 | 33.3 | 2.6-3.1 | 83.3 | 12.3 |
05 | Cinque Williams | Junior | G | 6 | - | 8.5 | 6.3-13.3 | 47.1 | 3.9-7.8 | 50.0 | 0.0-0.0 | - | 16.5 |
11 | Dean Grant | Freshman | SG | 7 | - | 10.6 | 3.2-14.6 | 22.2 | 1.6-11.4 | 14.3 | 0.0-0.0 | - | 8.1 |
12 | Dominik Herrmann | Freshman | F | 8 | 2 | 16.4 | 3.4-8.9 | 37.9 | 0.3-1.5 | 20.0 | 0.3-1.2 | 25.0 | 7.3 |
14 | Tye Lubetzky | Freshman | PG | 4 | - | 4.3 | 2.4-14.1 | 16.7 | 2.4-11.8 | 20.0 | 0.0-0.0 | - | 7.1 |
15 | Kostas Tatsis | Junior | F/C | 8 | 6 | 25.6 | 7.4-19.7 | 37.6 | 0.6-3.7 | 15.8 | 3.1-4.5 | 69.6 | 18.5 |
22 | Treyvon Trent | Senior | SG | 8 | 8 | 28.3 | 4.8-12.7 | 37.5 | 1.9-7.6 | 25.6 | 0.9-1.1 | 83.3 | 12.4 |
23 | James DeBoise | Sophomore | G | 8 | 2 | 14.1 | 5.0-10.6 | 46.7 | 1.1-2.1 | 50.0 | 2.1-3.2 | 66.7 | 13.1 |
24 | Chase Howard | Junior | F | 8 | 8 | 33.1 | 9.1-18.4 | 49.2 | 0.9-3.0 | 30.0 | 5.7-8.0 | 71.7 | 24.8 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 10.8 | 2.2-12.6 | 17.6 | 0.7-8.9 | 8.3 | 4.4-8.1 | 54.5 | 9.6 |
Totals | 8 | 8 | 200.0 | 26.0-66.4 | 39.2 | 6.6-24.4 | 27.2 | 10.4-15.4 | 67.5 | 69.0 | |||
Opponent | 8 | 8 | 200.0 | 37.0-72.0 | 51.4 | 11.1-29.8 | 37.4 | 14.5-19.9 | 73.0 | 99.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | 3 | - | 12.0 | 3.3 | 3.3 | 6.7 | 2.2 | 0.0 | 1.1 | 10.0 | 0.1 | 0.0 | 0.0 |
01 | Luqman Abdul-Rauf | Sophomore | F | 8 | 6 | 18.9 | 0.3 | 2.6 | 2.9 | 2.1 | 0.0 | 1.9 | 2.1 | 0.9 | 1.6 | 0.0 |
02 | Kyle Murphy | Junior | F | 8 | 7 | 24.9 | 1.2 | 5.8 | 7.0 | 3.2 | 0.0 | 2.2 | 1.4 | 1.6 | 0.4 | 0.4 |
04 | John DeBoise | Sophomore | G | 8 | - | 9.8 | 1.0 | 1.5 | 2.6 | 5.6 | 0.0 | 3.6 | 3.6 | 1.0 | 1.0 | 0.5 |
05 | Cinque Williams | Junior | G | 6 | - | 8.5 | 0.8 | 2.4 | 3.1 | 6.3 | 0.0 | 1.6 | 6.3 | 0.3 | 3.1 | 0.0 |
11 | Dean Grant | Freshman | SG | 7 | - | 10.6 | 0.5 | 4.3 | 4.9 | 3.8 | 0.0 | 1.6 | 2.2 | 0.8 | 0.0 | 0.0 |
12 | Dominik Herrmann | Freshman | F | 8 | 2 | 16.4 | 3.1 | 6.7 | 9.8 | 2.7 | 0.0 | 3.1 | 3.7 | 0.8 | 0.6 | 0.0 |
14 | Tye Lubetzky | Freshman | PG | 4 | - | 4.3 | 2.4 | 2.4 | 4.7 | 2.4 | 0.0 | 2.4 | 7.1 | 0.3 | 0.0 | 0.0 |
15 | Kostas Tatsis | Junior | F/C | 8 | 6 | 25.6 | 4.3 | 9.2 | 13.5 | 4.1 | 0.2 | 2.9 | 7.6 | 0.4 | 2.1 | 0.2 |
22 | Treyvon Trent | Senior | SG | 8 | 8 | 28.3 | 1.1 | 5.7 | 6.7 | 4.2 | 0.2 | 3.0 | 4.2 | 0.7 | 0.7 | 0.0 |
23 | James DeBoise | Sophomore | G | 8 | 2 | 14.1 | 1.4 | 2.5 | 3.9 | 4.2 | 0.0 | 3.2 | 3.5 | 0.9 | 0.7 | 0.4 |
24 | Chase Howard | Junior | F | 8 | 8 | 33.1 | 2.3 | 4.5 | 6.8 | 3.8 | 0.2 | 2.0 | 5.4 | 0.4 | 2.0 | 0.6 |
35 | Scott Barlow | Freshman | F | 5 | 1 | 10.8 | 3.7 | 5.9 | 9.6 | 5.9 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 0.0 |
Totals | 8 | 8 | 200.0 | 11.6 | 27.4 | 39.0 | 19.1 | 0.4 | 12.4 | 22.0 | 0.6 | 5.8 | 1.1 | |||
Opponent | 8 | 8 | 200.0 | 11.1 | 30.0 | 41.1 | 16.0 | 0.3 | 19.1 | 11.9 | 1.6 | 11.4 | 4.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Cinque Williams | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Chase Howard | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Cinque Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Chase Howard | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Kyle Murphy | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | John DeBoise | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Cinque Williams | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dean Grant | Freshman | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Dominik Herrmann | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Tye Lubetzky | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Kostas Tatsis | Junior | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Treyvon Trent | Senior | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | James DeBoise | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Chase Howard | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Scott Barlow | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Cinque Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Chase Howard | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Cinque Williams | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Chase Howard | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Bonnie | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Luqman Abdul-Rauf | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Kyle Murphy | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | John DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Cinque Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dean Grant | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dominik Herrmann | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tye Lubetzky | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kostas Tatsis | Junior | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Treyvon Trent | Senior | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | James DeBoise | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Chase Howard | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Scott Barlow | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | Curry College | L, 86-77 | 30-77 | 39.0 | 4-24 | 16.7 | 13-20 | 65.0 | 17 | 27 | 44 | 12 | 12 | 3 | 2 | 15 | 77 |
Nov 10 | at Rivier College | L, 93-82 | 32-68 | 47.1 | 8-27 | 29.6 | 10-12 | 83.3 | 13 | 20 | 33 | 11 | 19 | 13 | 2 | 20 | 82 |
Nov 12 | at Albertus Magnus College | L, 125-71 | 27-64 | 42.2 | 7-29 | 24.1 | 10-19 | 52.6 | 14 | 33 | 47 | 12 | 39 | 3 | 0 | 23 | 71 |
