|
||||
|
Position: Midfielder
Year: Junior
Hometown: Worthing, ENGLAND
High School: Angmering School
Height: 6'3
|
|||
| GP | G | A | Pts | Sh | GP | Minutes | GA | Avg | Saves | |
| 2007 * | 18 | 5 | 4 | 14 | 41 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 17 | 1 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| * NAC First
Team All-Conference | ||||||||||
Lesley University Individual Game-by-Game (as of Nov 17, 2008)
All games
| # 4 Sam Mead |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/06/2008 | RIVIER COLLEGE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/08/08 | EMMANUEL COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2008 | at Gordon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/20/08 | at Becker College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2008 | at Lasell | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/29/08 | MASS MARITIME ACADEM | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10/04/08 | SOUTHERN VERMONT COL | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11/2/08 | at Becker College | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 7-20 | 9 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |










