Lesley University Men's Soccer Archives
Archive | |||||
| 2008 | News | Roster | Results | Statistics | |
| 2007 | News | Roster | Results | Statistics | |
| 2006 | News | Roster | Results | Statistics | |
Individual Game | Category | Number | Name | Date | Opponent |
| Assists | 2 | Evan Hunt/Tyler Reeves | Sept 8, 2007 | Fisher | |
| Goals | 3 | Tyler Reeves | Sept 8, 2007 | Fisher | |
| Points | 7 | Tyler Reeves | Sept 8, 2007 | Fisher | |
| Saves | 15 | Zachary Almeida-Beers | Oct 22, 2007 | Curry | |
Team Game | Category | Number | Date | Opponent | |
| Assists | 6 | Sept 8, 2007 Sept 16, 2007 | Fisher Southern Vermont | ||
| Goals | 11 | Sept 8, 2007 | Fisher | ||
| Points | 28 | Sept 8, 2007 | Fisher | ||
Individual Season
| Category | Number | Name | Year | |
| Assists | 4 | Sam Mead/Zach Rocha | 2007/2008 | ||
| Goals | 9 | Tyler Reeves | 2007 | ||
| Goals Against | 1.35 | Zachary Almeida-Beers | 2007 | ||
| Points | 21 | Tyler Reeves | 2007 | ||
| Shutouts | 3 | Rob Kotzen | 2007 | ||
Team Season | Category | Number | Year | ||
| Assists | 19 | 2007 | |||
| Goals | 32 | 2007 | |||
| Points | 83 | 2007 | |||
| Goals Against Average | 1.20 | 2007 | |||
| Goals Against | 22 | 2007 | |||
| Shutouts | 4 | 2007/2008 | |||
Individual Career | Category | Number | Name | ||
| Assists | 6 | Sam Mead | 2006-2008 | ||
| Goals | 17 | Tyler Reeves | 2007-present | ||
| Goals Against Average | 1.58 | Zachary Almeida-Beers | 2007-present | ||
| Points | 37 | Tyler Reeves | 2007-present | ||
| Shutouts | 4 | Zachary Almeida-Beers | 2007-present | ||








