Men's Tennis Roster
| Name | Pos. | Cl. | Ht. | Hometown/High School |
| Paolo DiPietrantonio | Singles/Doubles | Freshman | 5-8 | Cambridge, MA/Cambridge Rindge & Latin |
| Christian Domingo | Singles/Doubles | Junior | 6-1 | Granada Hills, CA/Delphi Academy |
| Nick Mattox | Singles/Doubles | Sophomore | 6-0 | Pasadena, MD/Chesapeake |
| Beau Morimando | Singles/Doubles | Senior | 5-7 | Bayshore, NY/St. John the Baptist |
| David Newton | Singles/Doubles | Senior | 6-1 | Hamden, CT/Hamden |
| Tyler Reeves | Singles/Doubles | Senior | 5-8 | Coventry, CT/Coventry |
| Thomas Rogalski | Singles/Doubles | Freshman | 5-8 | Middletown, CT/Middletown |
| Ryan Solomons | Singles/Doubles | Freshman | 5-8 | Poughkeepsie, NY/Poughkeepsie |
| Alex Zhitnik | Singles/Doubles | Sophomore | 5-10 | West Hartford, CT/Conard |
|
Head Coach: Marty Morrissey
(2nd season) |
||||




