2012-2013 Men's Track Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Dec 1, 2012 | at Northeastern University | Final | Results Recap | |
| Jay Carisella Invitational @ BU Track and Tennis Center | ||||
| Dec 8, 2012 | at Harvard University | Final | ||
| Harvard Open - Gordon Track | ||||
| Jan 20, 2013 | at Harvard University | Final | Results Recap | |
| Greater Boston Track Club Invitational - Gordon Track | ||||
| Jan 26, 2013 | at Boston University | Final | Results Recap | |
| Terrier Invitational - BU Track & Tennis Center | ||||
| Feb 2, 2013 | at Tufts University | Final | Box Score Recap | |
| Tufts Stampede | ||||
| Feb 10, 2013 | at Boston University | Final | Preview | |
| Valentine Invitational - BU Track and Tennis Center | ||||
| Feb 16, 2013 | at New England DIII Championships | Final | ||
| at Bates College | ||||
| Mar 23, 2013 | at Bridgewater State University | Final | Results Recap | |
| BSU Bears Invitational | ||||
| Mar 30, 2013 | at Tufts University | Final | Results Recap | |
| Snowflake Invitational | ||||
| Apr 6, 2013 | at Fitchburg State University | Final | ||
| Sheehan Memorial Invitational | ||||
| Apr 20, 2013 | at MIT | Cancelled | ||
| MIT Invitational | ||||
| Apr 28, 2013 | at Regis College | Final | Box Score Recap | |
| Regis College Invitational | ||||
| Home games in bold. * = Conference games. | ||||




