(as of Mar 29, 2009) All matches
#10 Mike Jack
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/20/09 | at Elms College | 3 | 4 | 7 | 18 | -.167 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
01/21/09 | MIT | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
01/26/09 | JOHNSON & WALES | 3 | 2 | 5 | 14 | -.214 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
01/29/09 | at Endicott | 3 | 7 | 5 | 17 | .118 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
01/30/09 | at Mount Ida College | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
02/04/09 | at Daniel Webster | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
02/08/09 | at Lasell College | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/08/09 | vs Lancaster Bible | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 12 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/10/09 | ELMS COLLEGE | 3 | 5 | 6 | 21 | -.048 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
02/14/09 | at Newbury | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
02/14/09 | at Southern Vermont | 3 | 6 | 0 | 13 | .462 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/17/09 | at MIT | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/21/09 | at Wentworth Tech | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/21/09 | at Emerson College | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 9 | 6 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
02/23/09 | ENDICOTT | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/28/09 | SOUTHERN VERMONT | 4 | 7 | 1 | 12 | .500 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/03/09 | WENTWORTH TECH | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/18/09 | at Emerson College | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
03/21/09 | at Newbury | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
03/21/09 | vs Southern Vermont | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
03/24/09 | DANIEL WEBSTER | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Mar 28 | at Newbury | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 67 | 81 | 70 | 288 | .038 | 7 | 11 | 37 | 88 | 97 | 1 | 3 | 7 | 4.0 | 3 | 94.5 |
Sets played: 67 Kills per set: 1.21 Assists per set: 0.10 Service aces per set: 0.16 Digs per set: 1.45 Blocks per set: 0.06 |