Lesley University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 4.95 | .046 | 4.42 | 1.16 | 0.86 | 8.07 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-16 (.111) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 4 |
| Home | 1-6 |
| Away | 1-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 19 | at Newbury | L, 3-0 |
| Mar 22 | Regis (Mass.) | W, 3-2 |
| Mar 24 | at Elms | L, 3-0 |
| Mar 27 | at Endicott | L, 3-0 |
| Mar 31 | Southern Vt. | L, 3-0 |
| Apr 4 | at Daniel Webster | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 12 | ||
| Sets | 57 | 38 | ||
| Kills | 282 | 207 | ||
| Kills per set | 4.95 | 5.45 | ||
| Errors | 224 | 155 | ||
| Total Attacks | 1248 | 843 | ||
| Hitting Percentage | .046 | .062 | ||
| Assists | 252 | 192 | ||
| Assists per set | 4.42 | 5.05 | ||
| Service Aces | 49 | 41 | ||
| Service Errors | 131 | 96 | ||
| Service Aces per set | 0.86 | 1.08 | ||
| Reception Errors | 187 | 133 | ||
| Digs | 460 | 310 | ||
| Digs per set | 8.07 | 8.16 | ||
| Block Solo | 43 | 22 | ||
| Block Assist | 46 | 32 | ||
| Block Total | 66 | 38 | ||
| Blocks per set | 1.16 | 1.00 | ||
| Block Errors | 54 | 36 | ||
| Ball Handling Errors | 28 | 14 | ||
| Points | 397.0 | 286.0 | ||
| Points per set | 7.0 | 7.5 | ||




