Lesley at. Daniel Webster
@ Nashua, NH (Mario Vagge Gym)
3/2/2013 at 1:00 pm
@ Nashua, NH (Mario Vagge Gym)
3/2/2013 at 1:00 pm
|
Lesley University
0 |
Daniel Webster College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-11, 0-6 NECC) | 14 | 10 | 14 | 0 |
| Daniel Webster College (9-6, 5-0 NECC) | 25 | 25 | 25 | 3 |
Lesley University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 19 | -.105 | ||
| 2 | 7 | 6 | 20 | .050 | ||
| 3 | 3 | 3 | 16 | .000 | ||
Daniel Webster College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 | ||
| 2 | 11 | 1 | 17 | .588 | ||
| 3 | 17 | 1 | 24 | .667 | ||
Lesley University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Cherry * | 3 | 0 | 2 | 8 | -.250 | 7 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nick Tuccinardi * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Sean Randall * | 3 | 2 | 3 | 12 | -.083 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nathan Trucks * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Cj Sutton * | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Melvin Morales * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 14 | 15 | 55 | -.018 | 12 | 2 | 7 | 5 | 18 | 1 | 0 | 1 | 1 | 17.0 | ||
Daniel Webster College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Little * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 13 | Kyle Clement * | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Kyle Lovering * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Darrien Mason * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Ryan Howdeshell * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 36 | Joel Hendrix * | 2 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jose Vargas | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Ariel Frias | 2 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Casey Monahan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jeff Chen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | James Kenney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joe Walz | 2 | 10 | 1 | 12 | .750 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 4 | 63 | .571 | 36 | 5 | 18 | 2 | 21 | 1 | 2 | 5 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Mario Vagge Gym Attendance: 49 Time: 0:45 1st Referee: Ed Moore 2nd Referee: Mark Burek Scorer: K Belbin |
* = Starter




