Lesley University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 19 | 3.60 | -.133 | 3.12 | 0.67 | 0.67 | 7.53 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-19 (.000) |
| Conference (Pct.) | 0-12 (.000) |
| Streak | Lost 19 |
| Home | 0-9 |
| Away | 0-7 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | at Regis College | L, 3-0 |
| Mar 27 | at Endicott College | L, 3-0 |
| Mar 29 | vs. Rutgers-Newark | L, 3-0 |
| Mar 29 | vs. Southern Vermont College | L, 3-0 |
| Mar 30 | vs. Sage | L, 3-0 |
| Apr 3 | Daniel Webster College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 12 | ||
| Sets | 57 | 36 | ||
| Kills | 205 | 136 | ||
| Kills per set | 3.60 | 3.78 | ||
| Errors | 368 | 242 | ||
| Total Attacks | 1229 | 815 | ||
| Hitting Percentage | -.133 | -.130 | ||
| Assists | 178 | 117 | ||
| Assists per set | 3.12 | 3.25 | ||
| Service Aces | 38 | 23 | ||
| Service Errors | 162 | 109 | ||
| Service Aces per set | 0.67 | 0.64 | ||
| Reception Errors | 165 | 105 | ||
| Digs | 429 | 286 | ||
| Digs per set | 7.53 | 7.94 | ||
| Block Solo | 25 | 16 | ||
| Block Assist | 26 | 10 | ||
| Block Total | 38 | 21 | ||
| Blocks per set | 0.67 | 0.58 | ||
| Block Errors | 41 | 5 | ||
| Ball Handling Errors | 12 | 7 | ||
| Points | 281.0 | 180.0 | ||
| Points per set | 4.9 | 5.0 | ||
| Home Attendance | 292 | 170 | ||
| Home Attendance average | 32 | 28 | ||




