Lesley University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 38.2 | 23.7 | 21.8 | 55.4 | 39.9 | 7.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-25 (.000) |
| Conference (Pct.) | 0-18 (.000) |
| Streak | Lost 25 |
| Home | 0-12 |
| Away | 0-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Mitchell College | L, 72-50 |
| Feb 9 | Daniel Webster College | L, 67-41 |
| Feb 11 | at Bay Path College | L, 58-57 |
| Feb 13 | at Lasell College | L, 63-41 |
| Feb 15 | Wheelock College | L, 65-56 |
| Feb 18 | at Daniel Webster College | L, 73-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 955 | 736 | ||
| Points per game | 38.2 | 40.9 | ||
| FG made per game | 14.1 | 15.3 | ||
| FG attempts per game | 59.5 | 62.5 | ||
| FG Pct | 23.7 | 24.5 | ||
| 3PT made per game | 2.0 | 2.3 | ||
| 3PT attempts per game | 9.4 | 10.6 | ||
| 3PT Pct | 21.8 | 21.6 | ||
| FT made per game | 8.0 | 7.9 | ||
| FT attempt per game | 14.4 | 14.4 | ||
| FT Pct | 55.4 | 55.0 | ||
| Off rebounds per game | 13.7 | 14.3 | ||
| Def rebounds per game | 26.2 | 26.6 | ||
| Total rebounds per game | 39.9 | 40.9 | ||
| Rebound margin per game | -13.4 | -14.2 | ||
| Assists per game | 7.6 | 8.3 | ||
| Turnovers per game | 21.0 | 19.4 | ||
| Steals per game | 9.9 | 10.0 | ||
| Blocks per game | 2.5 | 2.8 | ||
| Personal fouls per game | 17.8 | 17.7 | ||
| Points per game allowed | 63.6 | 63.1 | ||
| Opponents' Field goal percentage | 36.7 | 36.2 | ||
| Opponents' 3PT percentage | 27.8 | 25.8 | ||
| Home Attendance | 907 | 679 | ||
| Home Attendance average | 76 | 75 | ||




