Lesley University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 45.2 | 26.9 | 28.3 | 56.3 | 40.6 | 9.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-20 (.167) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Won 1 |
| Home | 3-9 |
| Away | 1-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Becker College | L, 48-40 |
| Feb 5 | at Regis College | L, 73-29 |
| Feb 7 | at Daniel Webster College | L, 67-34 |
| Feb 11 | at Newbury College | L, 64-47 |
| Feb 13 | Regis College | L, 87-40 |
| Feb 16 | Southern Vermont College | W, 62-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Points | 1085 | 822 | ||
| Points per game | 45.2 | 45.7 | ||
| FG made per game | 16.9 | 16.7 | ||
| FG attempts per game | 63.0 | 64.8 | ||
| FG Pct | 26.9 | 25.8 | ||
| 3PT made per game | 3.8 | 4.1 | ||
| 3PT attempts per game | 13.4 | 14.5 | ||
| 3PT Pct | 28.3 | 28.4 | ||
| FT made per game | 7.6 | 8.1 | ||
| FT attempt per game | 13.5 | 14.4 | ||
| FT Pct | 56.3 | 56.2 | ||
| Off rebounds per game | 14.2 | 14.4 | ||
| Def rebounds per game | 26.4 | 24.9 | ||
| Total rebounds per game | 40.6 | 39.4 | ||
| Rebound margin per game | -13.8 | -18.8 | ||
| Assists per game | 9.8 | 9.4 | ||
| Turnovers per game | 23.8 | 22.7 | ||
| Steals per game | 11.1 | 11.8 | ||
| Blocks per game | 2.7 | 2.6 | ||
| Personal fouls per game | 19.1 | 19.3 | ||
| Points per game allowed | 63.1 | 64.8 | ||
| Opponents' Field goal percentage | 36.5 | 37.0 | ||
| Opponents' 3PT percentage | 31.9 | 32.7 | ||
| Home Attendance | 282 | 248 | ||
| Home Attendance average | 24 | 28 | ||




