|
||||
|
Position: Midfielder
Year: Senior
Hometown: Wilmington, Mass.
High School: Wilmington
Height: 5'1
|
|||
| GP | G | A | Pts | Sh | GP | Minutes | GA | Avg | Saves | |
| 2007 * | 19 | 6 | 5 | 17 | 60 | 0 | 0 | 0 | 0 | 0 |
| 2006
** | 16 | 7 | 3 | 17 | 39 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 18 | 3 | 2 | 8 | 31 | 0 | 0 | 0 | 0 | 0 |
|
* NAC First Team All-Conference | ||||||||||
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| # 6 Lani Cabral-Pini |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .333 | 0 | 0-0 |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 0 | 1 | 1 | 3 | .111 | 1 | .333 | 0 | 0-1 | |
| 09/13/08 | MASS MARITIME ACADEM | 6-0 | * | * | 0 | 2 | 2 | 3 | .083 | 2 | .417 | 0 | 0-0 |
| Sep 16, 2008 | at Gordon | 1-1 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .500 | 0 | 0-0 |
| 09/20/08 | at Becker College | 6-0 | * | * | 0 | 1 | 1 | 1 | .067 | 0 | .467 | 0 | 0-0 |
| 09/23/08 | DANIEL WEBSTER COLLE | 4-0 | * | * | 0 | 0 | 0 | 3 | .056 | 2 | .500 | 0 | 0-0 |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | * | 1 | 0 | 2 | 7 | .080 | 3 | .480 | 0 | 0-0 |
| Sep 30, 2008 | at Mount Holyoke | 2-4 | * | * | 0 | 0 | 0 | 2 | .074 | 1 | .481 | 0 | 0-0 |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | 1 | 0 | 2 | 4 | .097 | 1 | .452 | 0 | 0-0 | |
| Oct 05, 2008 | at Mount Ida College | 3-0 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .452 | 0 | 0-0 |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | * | 1 | 0 | 2 | 4 | .114 | 3 | .486 | 0 | 0-0 |
| Oct 14, 2008 | at UMass Dartmouth | 2-1 | * | * | 0 | 2 | 2 | 0 | .114 | 0 | .486 | 0 | 0-0 |
| Oct 16, 2008 | at UMass Boston | 1-0 | * | * | 0 | 0 | 0 | 2 | .108 | 0 | .459 | 0 | 0-0 |
| 10/18/08 | at Bay Path | 1-0 | * | * | 0 | 0 | 0 | 4 | .098 | 4 | .512 | 0 | 0-0 |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | * | 2 | 0 | 4 | 4 | .133 | 3 | .533 | 0 | 0-0 |
| 10/23/08 | LASELL COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .128 | 2 | .553 | 0 | 0-0 |
| Oct 25, 2008 | at Elms College | 0-1 | * | * | 0 | 0 | 0 | 0 | .128 | 0 | .553 | 0 | 0-0 |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 6 | .113 | 1 | .509 | 0 | 0-0 |
| Nov 08, 2008 | at Elms College | 1-1 | * | * | 0 | 0 | 0 | 3 | .107 | 0 | .482 | 0 | 0-0 |
| Totals | 67-10 | 21 | 19 | 6 | 8 | 20 | 56 | .107 | 27 | .482 | 0 | 0-1 |
|
Games played: 21 Shots per game: 2.67 Goals per game: 0.29 Assists per game: 0.38 Points per game: 0.95 |










