|
||||
|
Position: Goalkeeper
Year: Freshman
Hometown: Eastham, Mass.
High School: Nauset Regional
Height: 5'8
|
|||
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| #00 Corrine Dasti |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | |
| 09/13/08 | MASS MARITIME ACADEM | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
| Totals | 36-1 | 7 | 0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.71 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Corrine Dasti |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 2 | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |










