|
||||
|
Position: Midfielder
Year: Sophomore
Hometown: Warwick, R.I.
High School: Warwick Veterans Memorial
Height: 5'8
|
|||
| GP | G | A | Pts | Sh | GP | Minutes | GA | Avg | Saves | |
| 2007 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| #17 Sarah Groh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/20/08 | at Becker College | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/23/08 | DANIEL WEBSTER COLLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 05, 2008 | at Mount Ida College | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .444 | 0 | 0-0 | |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | |
| Totals | 53-1 | 12 | 2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |










