|
||||
|
Position: Goalkeeper
Year: Junior
Hometown: Hamilton, Mass.
High School: Hamilton-Wenham Regional
Height: 6'0
|
|||
| GP | G | A | Pts | Sh | GP | Minutes | GA | Avg | Saves | |
| 2007 | 0 | 0 | 0 | 0 | 0 | 19 | 1736:00 | 23 | 1.19 | 102 |
| 2006 | 10 | 0 | 0 | 0 | 1 | 7 | 337:13 | 12 | 3.20 | 45 |
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| # 1 Hailee Lowe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2008 | at Gordon | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/20/08 | at Becker College | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/23/08 | DANIEL WEBSTER COLLE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2008 | at Mount Holyoke | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 05, 2008 | at Mount Ida College | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2008 | at UMass Dartmouth | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2008 | at UMass Boston | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/18/08 | at Bay Path | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/23/08 | LASELL COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2008 | at Elms College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 08, 2008 | at Elms College | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 52-9 | 18 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Hailee Lowe |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | 45:00 | 0 | 0.00 | 0 | 1.000 | 2 | 0 | 0 | - | |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 90:00 | 0 | 0.00 | 0 | 1.000 | 3 | 0 | 0 | 1 | |
| Sep 16, 2008 | at Gordon | 1-1 | * | 110:00 | 1 | 0.24 | 10 | .938 | 3 | 0 | 0 | - | |
| 09/20/08 | at Becker College | 6-0 | * | * | 90:00 | 0 | 0.19 | 1 | .941 | 4 | 0 | 0 | 1 |
| 09/23/08 | DANIEL WEBSTER COLLE | 4-0 | * | 90:00 | 0 | 0.16 | 0 | .941 | 5 | 0 | 0 | 1 | |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | 45:00 | 0 | 0.15 | 1 | .944 | 6 | 0 | 0 | - | |
| Sep 30, 2008 | at Mount Holyoke | 2-4 | * | * | 90:00 | 4 | 0.65 | 7 | .828 | 6 | 1 | 0 | - |
| Oct 05, 2008 | at Mount Ida College | 3-0 | * | * | 88:40 | 0 | 0.57 | 3 | .844 | 7 | 1 | 0 | 1 |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | 45:00 | 0 | 0.54 | 4 | .861 | 8 | 1 | 0 | - | |
| Oct 14, 2008 | at UMass Dartmouth | 2-1 | * | * | 90:00 | 1 | 0.59 | 6 | .860 | 9 | 1 | 0 | - |
| Oct 16, 2008 | at UMass Boston | 1-0 | * | * | 90:00 | 0 | 0.54 | 8 | .882 | 10 | 1 | 0 | 1 |
| 10/18/08 | at Bay Path | 1-0 | * | * | 90:00 | 0 | 0.49 | 0 | .882 | 11 | 1 | 0 | 1 |
| 10/23/08 | LASELL COLLEGE | 0-1 | * | 90:00 | 1 | 0.53 | 4 | .875 | 11 | 2 | 0 | - | |
| Oct 25, 2008 | at Elms College | 0-1 | * | * | 90:00 | 1 | 0.56 | 9 | .879 | 11 | 3 | 0 | - |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | 90:00 | 0 | 0.53 | 3 | .884 | 12 | 3 | 0 | 1 | |
| Nov 08, 2008 | at Elms College | 1-1 | * | * | 110:00 | 1 | 0.55 | 4 | .878 | 12 | 3 | 1 | - |
| Totals | 18 | 8 | 1478:40 | 9 | 0.55 | 65 | .878 | 12 | 3 | 1 | 8 |










