|
||||
|
Position: Goalkeeper
Year: Freshman
Hometown: Gigs Harbor, Wash.
High School: Peninsula
Height: 5'8
|
|||
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| # 0 Miranda Matson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/13/08 | MASS MARITIME ACADEM | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Totals | 31-1 | 6 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Miranda Matson |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 09/13/08 | MASS MARITIME ACADEM | 6-0 | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - | |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | 90:00 | 0 | 0.00 | 0 | 1.000 | 2 | 0 | 0 | 1 | |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | - | |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | 45:00 | 1 | 0.25 | 1 | .857 | 3 | 0 | 0 | - | |
| Totals | 6 | 0 | 360:00 | 1 | 0.25 | 6 | .857 | 3 | 0 | 0 | 2 |










