|
||||
|
Position: Striker
Year: Freshman
Hometown: Chicago, Ill.
High School: St. Scholastica Academy
Height: 5'6
|
|||
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| #16 Bridget Rundquist |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/13/08 | MASS MARITIME ACADEM | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| 09/20/08 | at Becker College | 6-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0 | 0-0 | |
| 09/23/08 | DANIEL WEBSTER COLLE | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | * | 0 | 1 | 1 | 7 | .083 | 3 | .417 | 0 | 0-0 |
| Oct 05, 2008 | at Mount Ida College | 3-0 | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0-0 | |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | 0 | 0 | 0 | 2 | .067 | 1 | .400 | 0 | 0-0 | |
| Oct 14, 2008 | at UMass Dartmouth | 2-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 | |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .438 | 0 | 0-0 |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | 0 | 0 | 0 | 1 | .059 | 1 | .471 | 0 | 0-0 | |
| Totals | 61-2 | 14 | 2 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.21 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |










