
2008 Lesley University Women's Soccer Team
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
| 00 | Corrinne Dasti | Goalkeeper | Freshman | 5'8 | Eastham, Mass./Nauset Regional | |
| 0 | Miranda Matson | Goalkeeper | Freshman | 5'8 | Gigs Harbor, Wash./Peninsula | |
| 1 | Hailee Lowe | Goalkeeper | Junior | 6'0 | Hamilton, Mass./Hamilton-Wenham Regional | |
| 3 | Lauren Polinsky | Midfielder | Junior | 5'5 | Palo Alto, Calif./New Hampton | |
| 4 | Savannah Dunay | Back | Freshman | 5'7 | Effort, Pa./Pleasant Valley | |
| 5 | Cathryn Folkestad | Back | Junior | 5'4" | Ipswich, Mass./Ipswich | |
| 6 | Lani Cabral-Pini | Midfielder | Senior | 5'1 | Wilmington, Mass./Wilmington | |
| 7 | Alyson Durben | Midfielder | Sophomore | 5'4 | Stow, Mass./Nashoba Regional | |
| 8 | Audrey Champeau | Striker | Freshman | 5'3" | Paris, France/Maison d'Education de la Legion d'Honneur | |
| 9 | Jenna Fralick | Midfielder | Freshman | 5'2 | Woburn, Mass./Woburn High School | |
| 11 | Dory LeCount | Back | Sophomore | 5'5" | Waltham, Mass./Waltham | |
| 12 | Chelsea Quackenbush | Midfielder/Back | Sophomore | 5'2 | East Hampton, Conn./East Hampton | |
| 13 | Luisa Florez | Back | Junior | 5'2 | Ridgefield Park, N.J./Ridgefield Park Jr.-Sr. | |
| 14 | Tracy Potter | Back | Freshman | 5'4" | Acton, Mass./Acton-Boxborough Regional | |
| 15 | Jodi Fralick | Striker | Junior | 5'4 | Woburn, Mass./Woburn | |
| 16 | Bridget Rundquist | Striker | Freshman | 5'6 | Chicago, Ill./St. Scholastica Academy | |
| 17 | Sarah Groh | Midfielder | Sophomore | 5'8 | Warwick, R.I./Warwick Veterans Memorial | |
| 18 | Jessica Shasha | Back | Freshman | 5'7" | Riverside, Conn./ | |
| 20 | Emma Fogg | Midfielder | Sophomore | 5'3" | Wellesley, Mass./Wellesley | |
| 21 | Haley Puckhaber | Striker | Freshman | 5'2 | Lake Placid, N.Y./Lake Placid | |
| 22 | Sarah Etzel | Back | Sophomore | 5'7" | Manorville, N.Y./Bellport | |
| 23 | Debra Bettencourt | Midfielder | Freshman | 5'8" | Leominster, Mass./ | |
|
Head Coach: Paul Vasconcelos (2nd
year) |
||||||








