|
||||
|
Position: Back
Year: Senior
Hometown: Ipswich, Mass.
High School: Ipswich
Height: 5'3"
Major: Holistic Psychology
Club Team: Boston Renegades
Parent(s): Sue & Lyle Folkestad
|
|||
| GP | G | A | Pts | Sh | GP | Minutes | GA | Avg | Saves | |
| 2008 * | 19 | 6 | 2 | 14 | 39 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 18 | 4 | 4 | 12 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 19 | 2 | 4 | 8 | 55 | 0 | 0 | 0 | 0 | 0 |
| * NECC First Team All-Conference | ||||||||||
| # 5 Cathryn Folkestad |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/12/09 | at Mass. Maritime | 8-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/15/09 | at Mount Holyoke | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 2 | .500 | 0 | .500 | 0 | 0-0 |
| 09/19/09 | at Old Westbury | 1-1 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .429 | 0 | 0-0 |
| 09/24/09 | UMASS BOSTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .444 | 0 | 0-0 |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .500 | 0 | 0-0 |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .545 | 0 | 0-0 |
| 10/01/09 | at Wheaton College | 0-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0-0 |
| 10/02/09 | at Southern Vermont | 7-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0-0 | |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | * | 0 | 1 | 1 | 0 | .273 | 0 | .545 | 0 | 0-0 |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 4 | .200 | 0 | .400 | 0 | 0-0 |
| 10/14/09 | at Daniel Webster | 5-0 | * | * | 1 | 0 | 2 | 4 | .211 | 3 | .474 | 0 | 0-0 |
| 10/24/09 | at Wheelock College | 5-0 | * | * | 0 | 1 | 1 | 6 | .160 | 0 | .360 | 0 | 0-0 |
| 10/28/09 | at Newbury College | 4-0 | * | * | 0 | 1 | 1 | 2 | .148 | 1 | .370 | 0 | 0-0 |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 1 | .179 | 1 | .393 | 1 | 0-0 |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .400 | 0 | 0-0 |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 2 | .156 | 0 | .375 | 0 | 0-0 |
| 11/11/09 | at Keene State College | 0-5 | * | * | 0 | 0 | 0 | 0 | .156 | 0 | .375 | 0 | 0-0 |
| Totals | 61-19 | 21 | 20 | 5 | 4 | 14 | 32 | .156 | 12 | .375 | 2 | 0-0 |
|
Games played: 21 Shots per game: 1.52 Goals per game: 0.24 Assists per game: 0.19 Points per game: 0.67 |










