|
||||
|
Position: Striker/Midfielder
Year: Sophomore
Hometown: Woburn, Mass.
High School: Woburn
Height: 5'2"
Major: Education/English
Parent(s): Mary Jo & Jack Fralick
|
|||
| GP | G | A | Pts | Sh | GP | Minutes | GA | Avg | Saves | |
| 2008 * | 21 | 10 | 5 | 25 | 72 | 0 | 0 | 0 | 0 | 0 |
| * NECC Rookie of the Year, NECC First Team All-Conference | ||||||||||
| # 9 Jenna Fralick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 |
| 09/12/09 | at Mass. Maritime | 8-0 | * | * | 2 | 0 | 4 | 6 | .182 | 6 | .818 | 0 | 0-0 |
| 09/15/09 | at Mount Holyoke | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .750 | 0 | 0-0 |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0 | 0-0 |
| 09/19/09 | at Old Westbury | 1-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .733 | 0 | 0-0 |
| 09/24/09 | UMASS BOSTON | 1-2 | * | * | 0 | 0 | 0 | 4 | .158 | 3 | .737 | 0 | 0-0 |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | * | 1 | 1 | 3 | 2 | .190 | 1 | .714 | 0 | 0-0 |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 2 | .174 | 0 | .652 | 0 | 0-0 |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 3 | .192 | 2 | .654 | 0 | 0-0 |
| 10/01/09 | at Wheaton College | 0-2 | * | * | 0 | 0 | 0 | 2 | .179 | 0 | .607 | 0 | 0-0 |
| 10/02/09 | at Southern Vermont | 7-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .562 | 0 | 0-0 |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 2 | .206 | 1 | .559 | 1 | 0-0 |
| 10/14/09 | at Daniel Webster | 5-0 | * | * | 0 | 0 | 0 | 3 | .189 | 2 | .568 | 0 | 0-0 |
| 10/24/09 | at Wheelock College | 5-0 | * | * | 1 | 1 | 3 | 4 | .195 | 0 | .512 | 1 | 0-0 |
| 10/28/09 | at Newbury College | 4-0 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .500 | 0 | 0-0 |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 5 | .163 | 2 | .490 | 0 | 0-0 |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 4 | .151 | 1 | .472 | 0 | 0-0 |
| 11/11/09 | at Keene State College | 0-5 | * | * | 0 | 0 | 0 | 0 | .151 | 0 | .472 | 0 | 0-0 |
| Totals | 58-19 | 20 | 20 | 8 | 4 | 20 | 53 | .151 | 25 | .472 | 2 | 0-0 |
|
Games played: 20 Shots per game: 2.65 Goals per game: 0.40 Assists per game: 0.20 Points per game: 1.00 |










