|
||||
|
Position: Midfielder
Year: Sophomore
Hometown: Riverside, Conn.
High School: Riverside
Height: 5'7"
Major: Fine Arts
Club Team: Noga
Parent(s): Carole & Andrew Shasha
|
|||
| GP | G | A | Pts | Sh | GP | Minutes | GA | Avg | Saves | |
| 2008 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| #18 Jessica Shasha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/12/09 | at Mass. Maritime | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/15/09 | at Mount Holyoke | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/01/09 | at Wheaton College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/02/09 | at Southern Vermont | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/14/09 | at Daniel Webster | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/24/09 | at Wheelock College | 5-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/28/09 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 11/11/09 | at Keene State College | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Totals | 44-10 | 13 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.23 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |










