Lesley University at Eastern Nazarene College September 1, 2011
Box Score
Lesley University
Eastern Nazarene College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Corinne Dasti | 0 | 0 | 0 | 0 |
2 - Cammie Brown | 0 | 0 | 0 | 0 |
3 - Jamie Coyne | 0 | 0 | 0 | 0 |
4 - Savannah Dunay | 1 | 1 | 0 | 0 |
5 - Casey Decareau | 2 | 0 | 0 | 0 |
6 - Taylor Smith | 0 | 0 | 0 | 0 |
8 - Kelsey Fitzgerald | 0 | 0 | 0 | 0 |
9 - Jenna Fralick | 5 | 2 | 0 | 1 |
10 - Kate Ryder | 0 | 0 | 0 | 0 |
11 - Jackee Sanchez | 1 | 0 | 0 | 0 |
13 - Sarah Apgar | 3 | 2 | 1 | 0 |
14 - Tracy Potter | 0 | 0 | 0 | 1 |
15 - Veronica Halen | 1 | 0 | 0 | 0 |
18 - Christina Ogunti | 2 | 1 | 0 | 0 |
19 - Courtney Hopkins | 0 | 0 | 0 | 0 |
21 - Haley Puckhaber | 0 | 0 | 0 | 0 |
23 - Chelsea Contre | 0 | 0 | 0 | 0 |
25 - Katherine Bradley | 0 | 0 | 0 | 0 |
26 - Alexis Giusti | 2 | 2 | 1 | 0 |
99 - Emileigh Lloyd - gk | 0 | 0 | 0 | 0 |
TOTALS | 17 | 8 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jojo Atwater | 0 | 0 | 0 | 0 |
2 - Alexandra Polcari | 0 | 0 | 0 | 0 |
3 - Cara Reiley | 1 | 0 | 0 | 0 |
4 - Erin Daley | 0 | 0 | 0 | 0 |
6 - Jackie Greenwood | 0 | 0 | 0 | 0 |
7 - Samantha Williams | 0 | 0 | 0 | 0 |
8 - Ana Maleesa santos | 1 | 1 | 0 | 0 |
9 - Kara Webber | 7 | 6 | 2 | 0 |
10 - Juliana Speno | 5 | 2 | 2 | 0 |
12 - Holly Weaver | 0 | 0 | 0 | 0 |
13 - Jillian Marchioni | 0 | 0 | 0 | 0 |
14 - Jillian Thornton | 0 | 0 | 0 | 1 |
15 - Savannah Sivert | 0 | 0 | 0 | 0 |
17 - Abigail Spitler | 0 | 0 | 0 | 0 |
18 - Taylor Corbin | 0 | 0 | 0 | 0 |
20 - Amelia Gonzales | 0 | 0 | 0 | 0 |
24 - Gabrielle Humphreys | 1 | 0 | 0 | 0 |
99 - Lisa Clark - gk | 0 | 0 | 0 | 0 |
TOTALS | 15 | 9 | 4 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Corinne Dasti | 5 | 2 | 3 | 45:00 | |
99 - Emileigh Lloyd | 4 | 2 | 2 | 45:00 | |
TOTALS | 4 | 4 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Lisa Clark | 8 | 2 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lesley University
1st
|
4:15 | Apgar, Sarah (1) (Fralick, Jenna) - cross to center, shot right side of net | 1 - 0 |
Eastern Nazarene College
1st
|
23:52 | Speno, Juliana (1) (unassisted) - dove into a pile of players, tapped in | 1 - 1 |
Eastern Nazarene College
1st
|
41:28 | Webber, Kara (1) (unassisted) - 1 v 1, shot far side | 1 - 2 |
Eastern Nazarene College
1st
|
47:55 | Speno, Juliana (2) (Thornton, Jillian) - cross into box, tapped in | 1 - 3 |
Eastern Nazarene College
1st
|
58:50 | Webber, Kara (2) (unassisted) - won loose ball, shot into left side | 1 - 4 |
Lesley University
1st
|
60:07 | Giusti, Alexis (1) (Potter, Tracy) - fast break, pass ahead, shot low right | 2 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lesley University | 10 | 7 | 17 |
Eastern Nazarene College | 5 | 10 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lesley University | 2 | 3 | 5 |
Eastern Nazarene College | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lesley University | 3 | 2 | 5 |
Eastern Nazarene College | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lesley University | 3 | 7 | 10 |
Eastern Nazarene College | 2 | 3 | 5 |
Date/Time: | September 1, 2011 - 7:00 PM |
---|---|
Location: | Quincy, Mass. |
Stadium: | Veteran's Memorial |
Game Length: | 1:45 |
Attendance: | 100 |