Daniel Webster College at Lesley University October 11, 2014
Box Score
Daniel Webster College
Lesley University
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Madison Platte | 0 | 0 | 0 | 0 |
5 - Kayla Free | 0 | 0 | 0 | 0 |
10 - Amanda Dargie | 0 | 0 | 0 | 0 |
11 - Abigail Goslin | 0 | 0 | 0 | 0 |
14 - Theresa Soy | 0 | 0 | 0 | 0 |
15 - Rose Brown | 0 | 0 | 0 | 0 |
16 - Natalie Nagle | 0 | 0 | 0 | 0 |
19 - Taylor St. jean | 0 | 0 | 0 | 0 |
20 - Michelle Davis | 0 | 0 | 0 | 0 |
21 - Alexis Pavelock | 0 | 0 | 0 | 0 |
22 - Shannon Grigas | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jackie Berard | 0 | 0 | 0 | 0 |
2 - Isabella Vidana | 4 | 3 | 1 | 0 |
3 - Marysol Flores | 4 | 2 | 1 | 1 |
4 - Melinda Robinson | 2 | 2 | 1 | 0 |
5 - Sarah Pochobradsky | 0 | 0 | 0 | 0 |
6 - Julie Essick | 2 | 0 | 0 | 1 |
7 - Emily Johnston | 1 | 1 | 0 | 0 |
8 - Jasmine Sanchez | 1 | 0 | 0 | 0 |
9 - Samantha Rapant | 4 | 3 | 0 | 0 |
12 - Hayley Wirth | 0 | 0 | 0 | 0 |
13 - Karlie Rubin | 6 | 2 | 0 | 0 |
15 - Veronica Halen | 1 | 1 | 0 | 0 |
16 - Selena Quezada | 1 | 1 | 1 | 0 |
17 - Cameron Brown | 0 | 0 | 0 | 1 |
18 - Christina Ogunti | 0 | 0 | 0 | 0 |
19 - Anna Squillante | 0 | 0 | 0 | 0 |
20 - Lindsey Bos | 0 | 0 | 0 | 1 |
21 - Samantha Turnbull | 2 | 2 | 1 | 0 |
22 - Hannah Landerholm | 1 | 1 | 1 | 1 |
23 - Cassidy Hopkins | 9 | 4 | 1 | 0 |
26 - Alexis Giusti | 4 | 4 | 1 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 42 | 26 | 8 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
10 - Amanda Dargie | 26 | 8 | 18 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jackie Berard | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lesley University
1st
|
12:09 | Cassidy Hopkins (unassisted) - * | 0 - 1 |
Lesley University
1st
|
18:27 | Hannah Landerholm (Lindsey Bos) - * | 0 - 2 |
Lesley University
1st
|
20:20 | Selena Quezada (Cameron Brown) - * | 0 - 3 |
Lesley University
1st
|
22:31 | Isabella Vidana (Alexis Giusti) - * | 0 - 4 |
Lesley University
1st
|
23:32 | Alexis Giusti (unassisted) - * | 0 - 5 |
Lesley University
2nd
|
50:55 | Melinda Robinson (Marysol Flores) - * | 0 - 6 |
Lesley University
2nd
|
64:42 | Samantha Turnbull (Julie Essick) - * | 0 - 7 |
Lesley University
2nd
|
69:50 | Marysol Flores (Hannah Landerholm) - * | 0 - 8 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Daniel Webster College | 0 | 0 | 0 |
Lesley University | 25 | 17 | 42 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Daniel Webster College | 11 | 7 | 18 |
Lesley University | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Daniel Webster College | 0 | 0 | 0 |
Lesley University | 3 | 3 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Daniel Webster College | 0 | 0 | 0 |
Lesley University | 0 | 0 | 0 |
Date/Time: | October 11, 2014 - 6:00 PM |
---|---|
Location: | Edward Field |
Game Length: | 1:49 |
Attendance: | 89 |
Timekeeper: | Marcel Howard |
Scorer: | Aaron Bouyea |
Play By Play
0:00 | Amanda Dargie at goalie for Daniel Webster. | ||
0:00 | Jackie Berard at goalie for Lesley. | ||
04:38 | Shot by Lesley Jasmine Sanchez, High. | ||
08:41 | Shot by Lesley Cassidy Hopkins, Wide Left. | ||
10:41 | Shot by Lesley Alexis Giusti, Save (by goalie) Amanda Dargie. | ||
12:09 | Goal!GOAL by Lesley Cassidy Hopkins (FIRST GOAL) * ( 0 - 1 ) |
||
13:21 | Shot by Lesley Alexis Giusti, Save (by goalie) Amanda Dargie. | ||
13:37 | Corner kick by Lesley Lindsey Bos [13:37]. | ||
14:01 | Shot by Lesley Cassidy Hopkins, Save (by goalie) Amanda Dargie. | ||
17:58 | Shot by Lesley Alexis Giusti, Save (by goalie) Amanda Dargie. | ||
18:06 | Corner kick by Lesley Lindsey Bos [18:06]. | ||
18:27 | Goal!GOAL by Lesley Hannah Landerholm, Assist by Lindsey Bos * ( 0 - 2 ) |
||
19:48 | Substitution!Lesley substitution: Christina Ogunti for Hannah Landerholm. | ||
20:20 | Goal!GOAL by Lesley Selena Quezada, Assist by Cameron Brown * ( 0 - 3 ) |
||
20:48 | Substitution!Lesley substitution: Jasmine Sanchez for Isabella Vidana. | ||
20:48 | Substitution!Lesley substitution: Cameron Brown for Melinda Robinson. | ||
20:48 | Substitution!Lesley substitution: Anna Squillante for Sarah Pochobradsky. | ||
20:48 | Substitution!Lesley substitution: Julie Essick for Lindsey Bos. | ||
22:01 | Shot by Lesley Karlie Rubin, High. | ||
22:31 | Substitution!Lesley substitution: Isabella Vidana for Jasmine Sanchez. | ||
22:31 | Goal!GOAL by Lesley Isabella Vidana, Assist by Alexis Giusti * ( 0 - 4 ) |
||
23:32 | Goal!GOAL by Lesley Alexis Giusti * ( 0 - 5 ) |
||
25:34 | Substitution!Lesley substitution: Samantha Rapant for Alexis Giusti. | ||
25:43 | Shot by Lesley Cassidy Hopkins, Wide. | ||
29:20 | Shot by Lesley Cassidy Hopkins, Save (by goalie) Amanda Dargie. | ||
30:08 | Shot by Lesley Isabella Vidana, Save (by goalie) Amanda Dargie. | ||
31:20 | Shot by Lesley Cassidy Hopkins, Wide Right. | ||
36:05 | Shot by Lesley Samantha Rapant, Save (by goalie) Amanda Dargie. | ||
37:09 | Shot by Lesley Samantha Rapant, Save (by goalie) Amanda Dargie. | ||
37:15 | Corner kick by Lesley Julie Essick [37:15]. | ||
37:47 | Shot by Lesley Julie Essick, Wide Right. | ||
39:13 | Shot by Lesley Karlie Rubin, Wide Right. | ||
39:44 | Shot by Lesley Cassidy Hopkins, High. | ||
40:40 | Shot by Lesley Karlie Rubin, Save (by goalie) Amanda Dargie. | ||
41:19 | Shot by Lesley Isabella Vidana, Save (by goalie) Amanda Dargie. | ||
43:04 | Shot by Lesley Karlie Rubin, Hit Post. | ||
43:12 | Shot by Lesley Samantha Rapant, Save (by goalie) Amanda Dargie. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Lesley substitution: Veronica Halen for Hannah Landerholm. | ||
45:00 | Substitution!Lesley substitution: Hayley Wirth for Alexis Giusti. | ||
45:00 | Substitution!Lesley substitution: Melinda Robinson for Lindsey Bos. | ||
47:10 | Shot by Lesley Marysol Flores, Hit Post. | ||
48:04 | Corner kick by Lesley Julie Essick [48:04]. | ||
48:37 | Shot by Lesley Samantha Turnbull, Save (by goalie) Amanda Dargie. | ||
48:44 | Substitution!Lesley substitution: Marysol Flores for Isabella Vidana. | ||
49:48 | Shot by Lesley Melinda Robinson, Save (by goalie) Amanda Dargie. | ||
50:55 | Goal!GOAL by Lesley Melinda Robinson, Assist by Marysol Flores * ( 0 - 6 ) |
||
52:12 | Header Shot by Lesley Cassidy Hopkins, Save (by goalie) Amanda Dargie. | ||
54:31 | Shot by Lesley Veronica Halen, Save (by goalie) Amanda Dargie. | ||
56:49 | Corner kick by Lesley Julie Essick [56:49]. | ||
57:09 | Header Shot by Lesley Cassidy Hopkins, Wide. | ||
60:19 | Substitution!Lesley substitution: Melinda Robinson for Emily Johnston. | ||
60:19 | Substitution!Lesley substitution: Samantha Rapant for Jasmine Sanchez. | ||
60:19 | Substitution!Lesley substitution: Hannah Landerholm for Cassidy Hopkins. | ||
60:19 | Substitution!Lesley substitution: Sarah Pochobradsky for Anna Squillante. | ||
61:53 | Shot by Lesley Marysol Flores, Wide. | ||
62:32 | Shot by Lesley Samantha Rapant, Wide. | ||
64:21 | Corner kick by Lesley Julie Essick [64:21]. | ||
64:42 | Goal!GOAL by Lesley Samantha Turnbull, Assist by Julie Essick * ( 0 - 7 ) |
||
65:24 | Header Shot by Lesley Emily Johnston, Save (by goalie) Amanda Dargie. | ||
69:06 | Offside against Lesley. | ||
69:50 | Goal!GOAL by Lesley Marysol Flores, Assist by Hannah Landerholm * ( 0 - 8 ) |
||
69:50 | Substitution!Lesley substitution: Karlie Rubin for Veronica Halen. | ||
71:23 | Shot by Lesley Julie Essick, Wide. | ||
71:29 | Substitution!Lesley substitution: Isabella Vidana for Hannah Landerholm. | ||
73:25 | Shot by Lesley Karlie Rubin, Wide. | ||
77:36 | Shot by Lesley Karlie Rubin, Save (by goalie) Amanda Dargie. | ||
81:27 | Shot by Lesley Marysol Flores, Save (by goalie) Amanda Dargie. | ||
88:47 | Shot by Lesley Isabella Vidana, High. | ||
-- End of 2nd Period -- | |||
back to top |