Lesley University at Wheelock College October 17, 2015
Box Score
Lesley University
Wheelock College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Lilly Donovan - gk | 1 | 1 | 1 | 0 |
2 - Isabella Vidana | 0 | 0 | 0 | 0 |
3 - Jordan Mitchell | 2 | 1 | 1 | 1 |
5 - Sarah Pochobradsky | 5 | 4 | 2 | 0 |
7 - Kai Morehead | 1 | 1 | 1 | 0 |
9 - Samantha Rapant | 1 | 1 | 0 | 0 |
11 - Tori Ramirez | 1 | 1 | 0 | 0 |
12 - Hayley Wirth | 1 | 1 | 1 | 0 |
13 - Karlie Rubin | 2 | 1 | 0 | 0 |
14 - Jennifer Collins | 0 | 0 | 0 | 0 |
18 - Samantha Bessey | 7 | 5 | 0 | 0 |
20 - Lindsey Bos | 1 | 1 | 1 | 0 |
21 - Samantha Turnbull | 0 | 0 | 0 | 0 |
24 - Julie Essick | 1 | 1 | 1 | 1 |
99 - Kailee Hall | 0 | 0 | 0 | 0 |
TOTALS | 23 | 18 | 8 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Amarielis Morales - gk | 0 | 0 | 0 | 0 |
3 - Madeleine Grover | 1 | 0 | 0 | 0 |
6 - Colleen Macdonald | 0 | 0 | 0 | 0 |
9 - Alison DeGloria | 0 | 0 | 0 | 0 |
10 - Emma Spencer | 1 | 0 | 0 | 0 |
11 - Madeline Domingo | 0 | 0 | 0 | 0 |
15 - Banalata Janeway | 0 | 0 | 0 | 0 |
19 - Kira Firenze | 0 | 0 | 0 | 0 |
22 - Courtney Adams | 0 | 0 | 0 | 0 |
24 - Mary Meagher | 0 | 0 | 0 | 0 |
25 - Marissa Siegel | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Lilly Donovan (W, 5-1) | 0 | 0 | 0 | 45:00 | |
99 - Kailee Hall | 0 | 0 | 0 | 45:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Amarielis Morales (L, 2-5) | 18 | 8 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lesley University
1st
|
12:20 | Julie Essick (unassisted) | 1 - 0 |
Lesley University
1st
|
31:10 | Lilly Donovan (unassisted) | 2 - 0 |
Lesley University
1st
|
44:55 | Lindsey Bos (unassisted) | 3 - 0 |
Lesley University
1st
|
46:10 | Hayley Wirth (Julie Essick) | 4 - 0 |
Lesley University
1st
|
63:37 | Jordan Mitchell (unassisted) | 5 - 0 |
Lesley University
1st
|
66:26 | Sarah Pochobradsky (unassisted) | 6 - 0 |
Lesley University
1st
|
75:58 | Sarah Pochobradsky (unassisted) | 7 - 0 |
Lesley University
1st
|
80:33 | Kai Morehead (Jordan Mitchell) | 8 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lesley University | 12 | 11 | 23 |
Wheelock College | 0 | 2 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lesley University | 0 | 0 | 0 |
Wheelock College | 5 | 5 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lesley University | 2 | 2 | 4 |
Wheelock College | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lesley University | 0 | 0 | 0 |
Wheelock College | 0 | 0 | 0 |
Date/Time: | October 17, 2015 - 12:00 PM |
---|---|
Location: | Boston, Mass. |
Stadium: | Winsor Field |
Game Length: | 1:45 |
Attendance: | 101 |
Referee: | Joe Carreiro |
Asst. Referee: | Steve Nunes |
: | Kevin Suares |
Timekeeper: | Kayla Corshia |
Scorer: | Amanda Cuiffo |