Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/09 | at MMA | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/05/09 | vs Machias | 3 | 4 | 3 | 8 | .125 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/09/09 | LASELL COLLEGE | 3 | 5 | 5 | 13 | .000 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/11/09 | at Plymouth State | 3 | 5 | 4 | 17 | .059 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/11/09 | vs Emerson College | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/12/09 | vs Mount Ida College | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/12/09 | vs Thomas College | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5.0 | 0 | 8.5 |
09/15/09 | at St. Joseph's (Me.) | 4 | 1 | 7 | 17 | -.353 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
09/21/09 | at St. Joseph's (CT) | 3 | 2 | 2 | 14 | .000 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/26/09 | at Coast Guard Academy | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 4.0 | 0 | 12.0 |
09/29/09 | vs Bay Path College | 3 | 6 | 6 | 17 | .000 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
09/29/09 | at Suffolk University | 5 | 10 | 6 | 29 | .138 | 1 | 5 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
09/30/09 | MOUNT IDA COLLEGE | 3 | 0 | 7 | 11 | -.636 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/08/09 | at Emmanuel College | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/10/09 | at Newbury College | 4 | 5 | 6 | 24 | -.042 | 1 | 3 | 3 | 0 | 8 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
10/10/09 | at Regis College | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/17/09 | MITCHELL COLLEGE | 3 | 7 | 5 | 18 | .111 | 0 | 4 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/17/09 | BAY PATH COLLEGE | 3 | 4 | 6 | 18 | -.111 | 0 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/20/09 | PINE MANOR COLLEGE | 3 | 5 | 5 | 17 | .000 | 1 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/22/09 | at Anna Maria College | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 2 | 9 | 5 | 2 | 1 | 7.0 | 0 | 16.0 |
10/24/09 | at Daniel Webster | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/24/09 | vs Becker | 3 | 6 | 3 | 13 | .231 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/28/09 | SIMMONS COLLEGE | 4 | 5 | 3 | 14 | .143 | 1 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/31/09 | at Elms | 4 | 3 | 3 | 13 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/31/09 | at Southern Vermont | 3 | 7 | 1 | 9 | .667 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
11/04/09 | BECKER COLLEGE | 3 | 3 | 3 | 11 | .000 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
11/7/09 | at Newbury College | 4 | 6 | 7 | 28 | -.036 | 1 | 1 | 1 | 3 | 10 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Totals | 88 | 131 | 106 | 409 | .061 | 17 | 53 | 38 | 19 | 144 | 17 | 13 | 9 | 30.0 | 0 | 207.5 |
Sets played: 88 Kills per set: 1.49 Assists per set: 0.19 Service aces per set: 0.60 Digs per set: 1.64 Blocks per set: 0.34 |