Lesley University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 7.80 | .080 | 6.72 | 0.70 | 1.96 | 12.80 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 5-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. Eastern Nazarene | L, 3-0 |
| Oct 24 | at Anna Maria | W, 3-2 |
| Oct 26 | at Regis (Mass.) | W, 3-1 |
| Oct 27 | at Mass. Maritime | W, 3-0 |
| Oct 30 | Newbury | W, 3-2 |
| Nov 1 | at Daniel Webster | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 8 | ||
| Sets | 89 | 35 | ||
| Kills | 694 | 301 | ||
| Kills per set | 7.80 | 8.60 | ||
| Errors | 492 | 174 | ||
| Total Attacks | 2532 | 1055 | ||
| Hitting Percentage | .080 | .120 | ||
| Assists | 598 | 266 | ||
| Assists per set | 6.72 | 7.60 | ||
| Service Aces | 174 | 76 | ||
| Service Errors | 227 | 98 | ||
| Service Aces per set | 1.96 | 2.17 | ||
| Reception Errors | 250 | 103 | ||
| Digs | 1139 | 503 | ||
| Digs per set | 12.80 | 14.37 | ||
| Block Solo | 50 | 16 | ||
| Block Assist | 24 | 12 | ||
| Block Total | 62 | 22 | ||
| Blocks per set | 0.70 | 0.63 | ||
| Block Errors | 66 | 21 | ||
| Ball Handling Errors | 11 | 3 | ||
| Points | 930.0 | 399.0 | ||
| Points per set | 10.4 | 11.4 | ||




