Lesley University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 7.58 | .051 | 6.80 | 0.76 | 2.42 | 12.62 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-15 (.318) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 4 |
| Home | 5-4 |
| Away | 1-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Massachusetts Maritime Academy | W, 3-0 |
| Oct 19 | Becker College | W, 3-0 |
| Oct 23 | Suffolk University | L, 3-2 |
| Oct 24 | at Newbury College | L, 3-1 |
| Oct 28 | at Southern Vermont College | L, 3-0 |
| Oct 31 | at Daniel Webster College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 8 | ||
| Sets | 74 | 30 | ||
| Kills | 561 | 241 | ||
| Kills per set | 7.58 | 8.03 | ||
| Errors | 451 | 199 | ||
| Total Attacks | 2162 | 965 | ||
| Hitting Percentage | .051 | .044 | ||
| Assists | 503 | 215 | ||
| Assists per set | 6.80 | 7.17 | ||
| Service Aces | 179 | 79 | ||
| Service Errors | 201 | 85 | ||
| Service Aces per set | 2.42 | 2.63 | ||
| Reception Errors | 177 | 76 | ||
| Digs | 934 | 458 | ||
| Digs per set | 12.62 | 15.27 | ||
| Block Solo | 35 | 19 | ||
| Block Assist | 42 | 24 | ||
| Block Total | 56 | 31 | ||
| Blocks per set | 0.76 | 1.03 | ||
| Block Errors | 23 | 8 | ||
| Ball Handling Errors | 59 | 28 | ||
| Points | 796.0 | 351.0 | ||
| Points per set | 10.8 | 11.7 | ||
| Home Attendance | 415 | 223 | ||
| Home Attendance average | 46 | 56 | ||




