(as of Nov 09, 2009) All matches
#13 Kristin Weber
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/09 | vs Machias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/09 | LASELL COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/09 | at St. Joseph's (Me.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/09 | at Newbury College | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/10/09 | at Regis College | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/09 | at Daniel Webster | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/24/09 | vs Becker | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
Totals | 16 | 8 | 8 | 22 | .000 | 1 | 2 | 6 | 4 | 11 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
Sets played: 16 Kills per set: 0.50 Assists per set: 0.06 Service aces per set: 0.12 Digs per set: 0.69 Blocks per set: 0.19 |