(as of Nov 09, 2009) All matches
# 4 Alyssa Martin-Earism
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/09 | at MMA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/09 | vs Machias | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/09/09 | LASELL COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/09 | at Plymouth State | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/11/09 | vs Emerson College | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/12/09 | vs Mount Ida College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/09 | vs Thomas College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/09 | at St. Joseph's (Me.) | 4 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/09 | at St. Joseph's (CT) | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/26/09 | at Coast Guard Academy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/09 | vs Bay Path College | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/30/09 | MOUNT IDA COLLEGE | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/09 | at Emmanuel College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/09 | MITCHELL COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/09 | BAY PATH COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/09 | PINE MANOR COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/09 | at Anna Maria College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/09 | at Daniel Webster | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/24/09 | vs Becker | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 55 | 2 | 3 | 18 | -.056 | 10 | 11 | 13 | 22 | 122 | 0 | 0 | 0 | 0.0 | 2 | 13.0 |
Sets played: 55 Kills per set: 0.04 Assists per set: 0.18 Service aces per set: 0.20 Digs per set: 2.22 Blocks per set: 0.00 |