(as of Nov 09, 2009) All matches
# 6 Lindsey Marek
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/09 | at MMA | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/05/09 | vs Machias | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/09/09 | LASELL COLLEGE | 3 | 8 | 9 | 21 | -.048 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
09/11/09 | at Plymouth State | 3 | 5 | 2 | 18 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/11/09 | vs Emerson College | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/12/09 | vs Mount Ida College | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/12/09 | vs Thomas College | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.0 | 0 | 6.0 |
09/15/09 | at St. Joseph's (Me.) | 4 | 6 | 9 | 30 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/21/09 | at St. Joseph's (CT) | 3 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/26/09 | at Coast Guard Academy | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
09/29/09 | vs Bay Path College | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
09/29/09 | at Suffolk University | 5 | 10 | 4 | 34 | .176 | 1 | 4 | 2 | 0 | 15 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
09/30/09 | MOUNT IDA COLLEGE | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
10/08/09 | at Emmanuel College | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/10/09 | at Newbury College | 4 | 9 | 4 | 29 | .172 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
10/10/09 | at Regis College | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/17/09 | MITCHELL COLLEGE | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
10/17/09 | BAY PATH COLLEGE | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
10/20/09 | PINE MANOR COLLEGE | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/22/09 | at Anna Maria College | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 3 | 6.0 | 0 | 13.5 |
10/24/09 | at Daniel Webster | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/24/09 | vs Becker | 3 | 10 | 5 | 24 | .208 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
10/28/09 | SIMMONS COLLEGE | 4 | 7 | 3 | 18 | .222 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
10/31/09 | at Elms | 3 | 13 | 0 | 25 | .520 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/31/09 | at Southern Vermont | 3 | 5 | 1 | 7 | .571 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/04/09 | BECKER COLLEGE | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
11/7/09 | at Newbury College | 4 | 12 | 8 | 28 | .143 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
Totals | 87 | 201 | 79 | 511 | .239 | 11 | 14 | 19 | 8 | 69 | 19 | 29 | 8 | 48.0 | 1 | 248.5 |
Sets played: 87 Kills per set: 2.31 Assists per set: 0.13 Service aces per set: 0.16 Digs per set: 0.79 Blocks per set: 0.55 |