Lesley at UMass Dartmouth
@ Dartmouth, Mass. (Tripp Center)
9/23/2017 at 4:00pm
@ Dartmouth, Mass. (Tripp Center)
9/23/2017 at 4:00pm
Lesley University
0 |
UMass-Dartmouth
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lesley University (5-8) | 22 | 15 | 23 | 0 |
UMass-Dartmouth (7-4) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
LESLEY | -- 1st -- | UMD |
---|---|---|
LESLEY starters: Tallin Goldberg; Kaylee Deluga; Cassidy Wygonik; Ashley Keeney; Sarah Hollis; Anni Abbruzzese; libero Wing Li. | ||
UMD starters: Tashneal Africa; Kaylee Pacheco; Amanda LaCroix; Alivia Connors; Riley Thomas; Nicole Silverman; libero Jillian Sykora. | ||
1-0 | [Jillian Sykora] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
[Tallin Goldberg] Kill by Alivia Connors (from Riley Thomas). Point UMD | 1-1 | |
2-1 | [Meghan Mullinax] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
[Kaylee Deluga] Kill by Amanda LaCroix (from Jillian Sykora). Point UMD | 2-2 | |
3-2 | [Amanda LaCroix] Service error. Point LESLEY | |
[Cassidy Wygonik] Kill by Alivia Connors (from Riley Thomas). Point UMD | 3-3 | |
4-3 | [Alivia Connors] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Ashley Keeney] Kill by Nicole Silverman (from Riley Thomas). Point UMD | 4-4 | |
5-4 | [Riley Thomas] Kill by Sarah Hollis (from Tallin Goldberg). Point LESLEY | |
6-4 | [Sarah Hollis] Attack error by Nicole Silverman. Point LESLEY | |
7-4 | [Sarah Hollis] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
[Sarah Hollis] Kill by Nicole Silverman (from Riley Thomas). Point UMD | 7-5 | |
[Nicole Silverman] Kill by Amanda LaCroix (from Riley Thomas). Point UMD | 7-6 | |
8-6 | [Nicole Silverman] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
9-6 | [Anni Abbruzzese] Attack error by Amanda LaCroix (block by Kaylee Deluga). Point LESLEY | |
[Anni Abbruzzese] Service error. Point UMD | 9-7 | |
[Jillian Sykora] Service ace (Anni Abbruzzese). Point UMD | 9-8 | |
10-8 | [Jillian Sykora] Service error. Point LESLEY | |
11-8 | [Tallin Goldberg] Service ace (Alivia Connors). Point LESLEY | |
[Tallin Goldberg] Service error. Point UMD | 11-9 | |
12-9 | [Meghan Mullinax] Kill by Cassidy Wygonik. Point LESLEY | |
Timeout UMass Dartmouth. | ||
13-9 | [Kaylee Deluga] Attack error by Alivia Connors (block by Sarah Hollis). Point LESLEY | |
14-9 | [Kaylee Deluga] Attack error by Amanda LaCroix. Point LESLEY | |
[Kaylee Deluga] Attack error by Anni Abbruzzese. Point UMD | 14-10 | |
[Amanda LaCroix] Attack error by Tallin Goldberg. Point UMD | 14-11 | |
15-11 | [Amanda LaCroix] Bad set by Meghan Mullinax. Point LESLEY | |
16-11 | [Cassidy Wygonik] Kill by Sarah Hollis (from Tallin Goldberg). Point LESLEY | |
[Cassidy Wygonik] Service error. Point UMD | 16-12 | |
[Alivia Connors] Attack error by Sarah Hollis (block by Tashneal Africa). Point UMD | 16-13 | |
[Alivia Connors] Bad set by Tallin Goldberg. Point UMD | 16-14 | |
17-14 | [Alivia Connors] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Ashley Keeney] Service error. Point UMD | 17-15 | |
18-15 | [Riley Thomas] Kill by Sarah Hollis (from Tallin Goldberg). Point LESLEY | |
[Sarah Hollis] Attack error by Anni Abbruzzese. Point UMD | 18-16 | |
19-16 | [Nicole Silverman] Attack error by Tashneal Africa. Point LESLEY | |
[Anni Abbruzzese] Kill by Amanda LaCroix (from Riley Thomas). Point UMD | 19-17 | |
20-17 | [Jillian Sykora] Service error. Point LESLEY | |
[Tallin Goldberg] Service error. Point UMD | 20-18 | |
[Kaylee Pacheco] Kill by Amanda LaCroix (from Riley Thomas). Point UMD | 20-19 | |
[Kaylee Pacheco] Bad set by Tallin Goldberg. Point UMD | 20-20 | |
21-20 | [Kaylee Pacheco] Service error. Point LESLEY | |
[Kaylee Deluga] Service error. Point UMD | 21-21 | |
[Amanda LaCroix] Attack error by Sarah Hollis. Point UMD | 21-22 | |
Timeout Lesley. | ||
[Amanda LaCroix] Attack error by Cassidy Wygonik. Point UMD | 21-23 | |
[Amanda LaCroix] Service ace (Kaylee Deluga). Point UMD | 21-24 | |
Timeout Lesley. | ||
22-24 | [Amanda LaCroix] Service error. Point LESLEY | |
[Cassidy Wygonik] Kill by Alivia Connors (from Riley Thomas). Point UMD | 22-25 | |
back to top | ||
LESLEY | -- 2nd -- | UMD |
[Anni Abbruzzese] Kill by Amanda LaCroix (from Jillian Sykora). Point UMD | 0-1 | |
1-1 | [Jillian Sykora] Kill by Kaylee Deluga. Point LESLEY | |
2-1 | [Jillian Sykora] Service error. Point LESLEY | |
3-1 | [Tallin Goldberg] Attack error by Amanda LaCroix. Point LESLEY | |
4-1 | [Tallin Goldberg] Attack error by Kaylee Pacheco. Point LESLEY | |
5-1 | [Tallin Goldberg] Attack error by Kaylee Pacheco. Point LESLEY | |
6-1 | [Tallin Goldberg] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
[Tallin Goldberg] Kill by Alivia Connors (from Riley Thomas). Point UMD | 6-2 | |
[Meghan Mullinax] Attack error by Cassidy Wygonik (block by Alivia Connors). Point UMD | 6-3 | |
[Meghan Mullinax] Service ace (Cassidy Wygonik). Point UMD | 6-4 | |
[Meghan Mullinax] Attack error by Cassidy Wygonik. Point UMD | 6-5 | |
[Meghan Mullinax] Service ace (Wing Li). Point UMD | 6-6 | |
[Meghan Mullinax] Kill by Alivia Connors (from Riley Thomas). Point UMD | 6-7 | |
[Meghan Mullinax] Bad set by Tallin Goldberg. Point UMD | 6-8 | |
Timeout Lesley. | ||
7-8 | [Meghan Mullinax] Attack error by Alivia Connors. Point LESLEY | |
[Kaylee Deluga] Kill by Amanda LaCroix (from Riley Thomas). Point UMD | 7-9 | |
[Amanda LaCroix] Kill by Alivia Connors (from Riley Thomas). Point UMD | 7-10 | |
8-10 | [Amanda LaCroix] Attack error by Alivia Connors. Point LESLEY | |
[Cassidy Wygonik] Attack error by Anni Abbruzzese. Point UMD | 8-11 | |
[Alivia Connors] Attack error by Sarah Hollis. Point UMD | 8-12 | |
[Alivia Connors] Kill by Tashneal Africa. Point UMD | 8-13 | |
Timeout Lesley. | ||
[Alivia Connors] Attack error by Anni Abbruzzese (block by Tashneal Africa; Riley Thomas). Point UMD | 8-14 | |
9-14 | [Alivia Connors] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Wing Li] Kill by Riley Thomas (from Jillian Sykora). Point UMD | 9-15 | |
[Riley Thomas] Attack error by Anni Abbruzzese. Point UMD | 9-16 | |
10-16 | [Riley Thomas] Kill by Tallin Goldberg (from Cassidy Wygonik). Point LESLEY | |
[Sarah Hollis] Kill by Nicole Silverman (from Jillian Sykora). Point UMD | 10-17 | |
[Nicole Silverman] Kill by Kaylee Pacheco (from Riley Thomas). Point UMD | 10-18 | |
[Nicole Silverman] Attack error by Anni Abbruzzese (block by Tashneal Africa). Point UMD | 10-19 | |
11-19 | [Nicole Silverman] Service error. Point LESLEY | |
[Anni Abbruzzese] Kill by Amanda LaCroix (from Riley Thomas). Point UMD | 11-20 | |
12-20 | [Jillian Sykora] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
13-20 | [Tallin Goldberg] Attack error by Kaylee Pacheco. Point LESLEY | |
[Tallin Goldberg] Kill by Amanda LaCroix (from Riley Thomas). Point UMD | 13-21 | |
14-21 | [Meghan Mullinax] Kill by Anni Abbruzzese. Point LESLEY | |
15-21 | [Kaylee Deluga] Bad set by Nicole Silverman. Point LESLEY | |
[Kaylee Deluga] Kill by Amanda LaCroix (from Riley Thomas). Point UMD | 15-22 | |
[Amanda LaCroix] Attack error by Anni Abbruzzese. Point UMD | 15-23 | |
[Amanda LaCroix] Kill by Alivia Connors (from Riley Thomas). Point UMD | 15-24 | |
[Amanda LaCroix] Service ace (Wing Li). Point UMD | 15-25 | |
back to top | ||
LESLEY | -- 3rd -- | UMD |
1-0 | [Jillian Sykora] Kill by Cassidy Wygonik (from Tallin Goldberg). Point LESLEY | |
2-0 | [Tallin Goldberg] Attack error by Kaylee Pacheco (block by Kaylee Deluga; Cassidy Wygonik). Point LESLEY | |
[Tallin Goldberg] Service error. Point UMD | 2-1 | |
[Meghan Mullinax] Service ace (Wing Li). Point UMD | 2-2 | |
3-2 | [Meghan Mullinax] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
4-2 | [Kaylee Deluga] Attack error by Nicole Silverman. Point LESLEY | |
[Kaylee Deluga] Attack error by Cassidy Wygonik. Point UMD | 4-3 | |
5-3 | [Amanda LaCroix] Attack error by Nicole Silverman. Point LESLEY | |
6-3 | [Cassidy Wygonik] Attack error by Alivia Connors (block by Anni Abbruzzese). Point LESLEY | |
[Cassidy Wygonik] Service error. Point UMD | 6-4 | |
7-4 | [Alivia Connors] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Wing Li] Service error. Point UMD | 7-5 | |
8-5 | [Riley Thomas] Attack error by Tashneal Africa. Point LESLEY | |
9-5 | [Sarah Hollis] Service ace (Tashneal Africa). Point LESLEY | |
10-5 | [Sarah Hollis] Service ace (Riley Thomas). Point LESLEY | |
Timeout UMass Dartmouth. | ||
[Sarah Hollis] Attack error by Sarah Hollis. Point UMD | 10-6 | |
11-6 | [Nicole Silverman] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
12-6 | [Anni Abbruzzese] Attack error by Tashneal Africa. Point LESLEY | |
[Anni Abbruzzese] Ball handling error by Tallin Goldberg. Point UMD | 12-7 | |
13-7 | [Jillian Sykora] Service error. Point LESLEY | |
14-7 | [Tallin Goldberg] Attack error by Amanda LaCroix. Point LESLEY | |
15-7 | [Tallin Goldberg] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
Timeout UMass Dartmouth. | ||
[Tallin Goldberg] Kill by Amanda LaCroix (from Riley Thomas). Point UMD | 15-8 | |
[Meghan Mullinax] Attack error by Ashley Keeney. Point UMD | 15-9 | |
16-9 | [Meghan Mullinax] Kill by Cassidy Wygonik (from Tallin Goldberg). Point LESLEY | |
[Kaylee Deluga] Kill by Amanda LaCroix (from Riley Thomas). Point UMD | 16-10 | |
[Amanda LaCroix] Kill by Alivia Connors (from Riley Thomas). Point UMD | 16-11 | |
[Amanda LaCroix] Attack error by Sarah Hollis. Point UMD | 16-12 | |
[Amanda LaCroix] Service ace (Cassidy Wygonik). Point UMD | 16-13 | |
Timeout Lesley. | ||
17-13 | [Amanda LaCroix] Kill by Cassidy Wygonik (from Tallin Goldberg). Point LESLEY | |
[Cassidy Wygonik] Service error. Point UMD | 17-14 | |
[Alivia Connors] Service ace (Cassidy Wygonik). Point UMD | 17-15 | |
18-15 | [Alivia Connors] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Wing Li] Kill by Nicole Silverman (from Riley Thomas). Point UMD | 18-16 | |
19-16 | [Riley Thomas] Service ace (). Point LESLEY | |
[Riley Thomas] Service ace (Ashley Keeney). Point UMD | 19-17 | |
[Riley Thomas] Attack error by Anni Abbruzzese. Point UMD | 19-18 | |
[Riley Thomas] Kill by Kaylee Pacheco (from Riley Thomas). Point UMD | 19-19 | |
Timeout Lesley. | ||
[Riley Thomas] Attack error by Anni Abbruzzese. Point UMD | 19-20 | |
20-20 | [Riley Thomas] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
21-20 | [Sarah Hollis] Service ace (Jillian Sykora). Point LESLEY | |
[Sarah Hollis] Attack error by Kaylee Deluga. Point UMD | 21-21 | |
22-21 | [Nicole Silverman] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Anni Abbruzzese] Service ace (). Point UMD | 22-22 | |
[Anni Abbruzzese] Attack error by Kaylee Deluga (block by Tashneal Africa). Point UMD | 22-23 | |
[Jillian Sykora] Kill by Amanda LaCroix. Point UMD | 22-24 | |
23-24 | [Jillian Sykora] Service error. Point LESLEY | |
[Tallin Goldberg] Kill by Alivia Connors (from Riley Thomas). Point UMD | 23-25 | |
back to top |