Lesley at Becker
@ Leicester, Mass. (Leicester Gymnasium)
10/13/2017 at 5:30 pm
@ Leicester, Mass. (Leicester Gymnasium)
10/13/2017 at 5:30 pm
Lesley University
3 |
Becker College
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Lesley University (9-12 / 3-0 NECC) | 13 | 26 | 25 | 25 | 15 | 3 |
Becker College (10-13 / 2-1 NECC) | 25 | 24 | 27 | 22 | 13 | 2 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
LESLEY | -- 1st -- | BCV |
---|---|---|
BCV starters: Charlene Landry; Gillian Criddle; Micaela Rice; Morgan Gould; Kayla Dupree; Emily Peterman; libero Sofia Cullina. | ||
LESLEY starters: Sarah Hollis; Anni Abbruzzese; Tallin Goldberg; Kaylee Deluga; Cassidy Wygonik; Ashley Keeney; libero Wing Li. | ||
[Charlene Landry] Attack error by Kaylee Deluga. Point BCV | 0-1 | |
1-1 | [Charlene Landry] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
2-1 | [Anni Abbruzzese] Attack error by Gillian Criddle. Point LESLEY | |
3-1 | [Anni Abbruzzese] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
4-1 | [Anni Abbruzzese] Attack error by Micaela Rice. Point LESLEY | |
5-1 | [Anni Abbruzzese] Service ace (Morgan Gould). Point LESLEY | |
6-1 | [Anni Abbruzzese] Kill by Kaylee Deluga. Point LESLEY | |
[Anni Abbruzzese] Kill by Gillian Criddle. Point BCV | 6-2 | |
[Sofia Cullina] Service ace (Anni Abbruzzese). Point BCV | 6-3 | |
7-3 | [Sofia Cullina] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
LESLEY subs: Chloe O'Hare; Ashley Keeney. | ||
8-3 | [Tallin Goldberg] Service ace (Emily Peterman). Point LESLEY | |
[Tallin Goldberg] Kill by Micaela Rice (from Charlene Landry). Point BCV | 8-4 | |
[Micaela Rice] Attack error by Kaylee Deluga. Point BCV | 8-5 | |
[Micaela Rice] Bad set by Tallin Goldberg. Point BCV | 8-6 | |
9-6 | [Micaela Rice] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
10-6 | [Kaylee Deluga] Kill by Sarah Hollis (from Tallin Goldberg), block error by Kayla Dupree. Point LESLEY | |
[Kaylee Deluga] Kill by Morgan Gould (from Charlene Landry). Point BCV | 10-7 | |
[Morgan Gould] Attack error by Sarah Hollis. Point BCV | 10-8 | |
[Morgan Gould] Attack error by Cassidy Wygonik. Point BCV | 10-9 | |
[Morgan Gould] Bad set by Tallin Goldberg. Point BCV | 10-10 | |
[Morgan Gould] Attack error by Chloe O'Hare. Point BCV | 10-11 | |
[Morgan Gould] Attack error by Anni Abbruzzese. Point BCV | 10-12 | |
[Morgan Gould] Attack error by Cassidy Wygonik. Point BCV | 10-13 | |
[Morgan Gould] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 10-14 | |
[Morgan Gould] Kill by Emily Peterman (from Charlene Landry), block error by Sarah Hollis. Point BCV | 10-15 | |
[Morgan Gould] Service ace (Kaylee Deluga). Point BCV | 10-16 | |
[Morgan Gould] Attack error by Sarah Hollis. Point BCV | 10-17 | |
[Morgan Gould] Service ace (Tallin Goldberg). Point BCV | 10-18 | |
Timeout Lesley. | ||
11-18 | [Morgan Gould] Attack error by Morgan Gould. Point LESLEY | |
[Cassidy Wygonik] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 11-19 | |
[Kayla Dupree] Kill by Emily Peterman (from Charlene Landry). Point BCV | 11-20 | |
12-20 | [Kayla Dupree] Kill by Tallin Goldberg (from Sarah Hollis). Point LESLEY | |
13-20 | [Chloe O'Hare] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Chloe O'Hare] Kill by Gillian Criddle (from Charlene Landry). Point BCV | 13-21 | |
LESLEY subs: Ashley Keeney; Chloe O'Hare. | ||
[Emily Peterman] Kill by Charlene Landry (from Emily Peterman). Point BCV | 13-22 | |
[Emily Peterman] Kill by Charlene Landry. Point BCV | 13-23 | |
[Emily Peterman] Attack error by Anni Abbruzzese (block by Gillian Criddle; Charlene Landry). Point BCV | 13-24 | |
[Emily Peterman] Service ace (Cassidy Wygonik). Point BCV | 13-25 | |
back to top | ||
LESLEY | -- 2nd -- | BCV |
LESLEY starters: Anni Abbruzzese; Sarah Hollis; Ashley Keeney; Tallin Goldberg; Kaylee Deluga; Cassidy Wygonik; libero Wing Li. | ||
BCV starters: Emily Peterman; Charlene Landry; Gillian Criddle; Micaela Rice; Morgan Gould; Kayla Dupree; libero Sofia Cullina. | ||
[Anni Abbruzzese] Service error. Point BCV | 0-1 | |
1-1 | [Charlene Landry] Bad set by Gillian Criddle. Point LESLEY | |
LESLEY subs: Ashley Keeney; Chloe O'Hare. | ||
2-1 | [Tallin Goldberg] Kill by Cassidy Wygonik (from Tallin Goldberg). Point LESLEY | |
3-1 | [Tallin Goldberg] Service ace (Sofia Cullina). Point LESLEY | |
[Tallin Goldberg] Kill by Micaela Rice (from Charlene Landry). Point BCV | 3-2 | |
4-2 | [Gillian Criddle] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
5-2 | [Kaylee Deluga] Service ace (Emily Peterman). Point LESLEY | |
6-2 | [Kaylee Deluga] Service ace (Emily Peterman). Point LESLEY | |
[Kaylee Deluga] Attack error by Sarah Hollis. Point BCV | 6-3 | |
7-3 | [Micaela Rice] Kill by Cassidy Wygonik (from Tallin Goldberg). Point LESLEY | |
[Cassidy Wygonik] Bad set by Tallin Goldberg. Point BCV | 7-4 | |
8-4 | [Morgan Gould] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
LESLEY subs: Chloe O'Hare; Ashley Keeney. | ||
[Ashley Keeney] Kill by Kayla Dupree (from Charlene Landry), block error by Sarah Hollis. Point BCV | 8-5 | |
9-5 | [Sofia Cullina] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Wing Li] Service error. Point BCV | 9-6 | |
[Emily Peterman] Attack error by Anni Abbruzzese (block by Gillian Criddle). Point BCV | 9-7 | |
10-7 | [Emily Peterman] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
[Anni Abbruzzese] Service error. Point BCV | 10-8 | |
[Charlene Landry] Service ace (Anni Abbruzzese). Point BCV | 10-9 | |
11-9 | [Charlene Landry] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
LESLEY subs: Chloe O'Hare; Ashley Keeney. | ||
12-9 | [Tallin Goldberg] Service ace (Sofia Cullina). Point LESLEY | |
BCV subs: Olivia McGuinness; Emily Peterman. | ||
13-9 | [Tallin Goldberg] Kill by Cassidy Wygonik. Point LESLEY | |
Timeout Becker. | ||
14-9 | [Tallin Goldberg] Kill by Kaylee Deluga (from Chloe O'Hare). Point LESLEY | |
15-9 | [Tallin Goldberg] Service ace (Olivia McGuinness). Point LESLEY | |
16-9 | [Tallin Goldberg] Bad set by Charlene Landry. Point LESLEY | |
[Tallin Goldberg] Service error. Point BCV | 16-10 | |
[Gillian Criddle] Service ace (Chloe O'Hare). Point BCV | 16-11 | |
[Gillian Criddle] Service ace (Cassidy Wygonik). Point BCV | 16-12 | |
[Gillian Criddle] Attack error by Anni Abbruzzese. Point BCV | 16-13 | |
17-13 | [Gillian Criddle] Kill by Kaylee Deluga (from Tallin Goldberg), block error by Micaela Rice. Point LESLEY | |
[Kaylee Deluga] Kill by Micaela Rice (from Charlene Landry). Point BCV | 17-14 | |
BCV subs: Olivia McGuinness; Emily Peterman. | ||
18-14 | [Micaela Rice] Service error. Point LESLEY | |
19-14 | [Cassidy Wygonik] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
20-14 | [Cassidy Wygonik] Service ace (Kayla Dupree). Point LESLEY | |
[Cassidy Wygonik] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 20-15 | |
[Morgan Gould] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 20-16 | |
[Morgan Gould] Attack error by Anni Abbruzzese. Point BCV | 20-17 | |
Timeout Lesley. | ||
21-17 | [Morgan Gould] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Chloe O'Hare] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 21-18 | |
LESLEY subs: Chloe O'Hare; Ashley Keeney. | ||
[Sofia Cullina] Attack error by Sarah Hollis. Point BCV | 21-19 | |
[Sofia Cullina] Service ace (Ashley Keeney). Point BCV | 21-20 | |
22-20 | [Sofia Cullina] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Sarah Hollis] Service error. Point BCV | 22-21 | |
BCV subs: Olivia McGuinness; Emily Peterman. | ||
[Olivia McGuinness] Kill by Micaela Rice (from Charlene Landry). Point BCV | 22-22 | |
[Olivia McGuinness] Attack error by Kaylee Deluga. Point BCV | 22-23 | |
Timeout Lesley. | ||
23-23 | [Olivia McGuinness] Attack error by Charlene Landry. Point LESLEY | |
24-23 | [Anni Abbruzzese] Attack error by Charlene Landry (block by Cassidy Wygonik). Point LESLEY | |
Timeout Becker. | ||
[Anni Abbruzzese] Kill by Gillian Criddle. Point BCV | 24-24 | |
25-24 | [Charlene Landry] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
LESLEY subs: Ashley Keeney; Chloe O'Hare. | ||
26-24 | [Tallin Goldberg] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
back to top | ||
LESLEY | -- 3rd -- | BCV |
BCV starters: Charlene Landry; Gillian Criddle; Micaela Rice; Morgan Gould; Kayla Dupree; Emily Peterman; libero Sofia Cullina. | ||
LESLEY starters: Anni Abbruzzese; Tallin Goldberg; Kaylee Deluga; Chloe O'Hare; Ashley Keeney; Cassidy Wygonik; libero Wing Li. | ||
[Charlene Landry] Service ace (Chloe O'Hare). Point BCV | 0-1 | |
[Charlene Landry] Bad set by Tallin Goldberg. Point BCV | 0-2 | |
[Charlene Landry] Attack error by Anni Abbruzzese. Point BCV | 0-3 | |
[Charlene Landry] Attack error by Tallin Goldberg. Point BCV | 0-4 | |
[Charlene Landry] Service ace (Cassidy Wygonik). Point BCV | 0-5 | |
[Charlene Landry] Attack error by Anni Abbruzzese. Point BCV | 0-6 | |
Timeout Lesley. | ||
[Charlene Landry] Attack error by Kaylee Deluga. Point BCV | 0-7 | |
[Charlene Landry] Service ace (Anni Abbruzzese). Point BCV | 0-8 | |
1-8 | [Charlene Landry] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
2-8 | [Anni Abbruzzese] Service ace (Morgan Gould). Point LESLEY | |
3-8 | [Anni Abbruzzese] Service ace (Sofia Cullina). Point LESLEY | |
4-8 | [Anni Abbruzzese] Attack error by Gillian Criddle. Point LESLEY | |
5-8 | [Anni Abbruzzese] Service ace (Morgan Gould). Point LESLEY | |
Timeout Becker. | ||
6-8 | [Anni Abbruzzese] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
7-8 | [Anni Abbruzzese] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
8-8 | [Anni Abbruzzese] Attack error by Gillian Criddle. Point LESLEY | |
9-8 | [Anni Abbruzzese] Service ace (Emily Peterman). Point LESLEY | |
[Anni Abbruzzese] Attack error by Kaylee Deluga (block by Gillian Criddle; Micaela Rice). Point BCV | 9-9 | |
10-9 | [Sofia Cullina] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
11-9 | [Tallin Goldberg] Attack error by Kayla Dupree. Point LESLEY | |
12-9 | [Tallin Goldberg] Kill by Kaylee Deluga (from Anni Abbruzzese). Point LESLEY | |
13-9 | [Tallin Goldberg] Service ace (Sofia Cullina). Point LESLEY | |
14-9 | [Tallin Goldberg] Kill by Anni Abbruzzese (from Ashley Keeney). Point LESLEY | |
[Tallin Goldberg] Service error. Point BCV | 14-10 | |
15-10 | [Micaela Rice] Service error. Point LESLEY | |
16-10 | [Kaylee Deluga] Attack error by Kayla Dupree. Point LESLEY | |
[Kaylee Deluga] Service error. Point BCV | 16-11 | |
[Morgan Gould] Attack error by Cassidy Wygonik. Point BCV | 16-12 | |
[Morgan Gould] Attack error by Cassidy Wygonik. Point BCV | 16-13 | |
[Morgan Gould] Attack error by Cassidy Wygonik. Point BCV | 16-14 | |
[Morgan Gould] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 16-15 | |
17-15 | [Morgan Gould] Attack error by Emily Peterman. Point LESLEY | |
18-15 | [Chloe O'Hare] Attack error by Kayla Dupree. Point LESLEY | |
[Chloe O'Hare] Attack error by Cassidy Wygonik. Point BCV | 18-16 | |
[Kayla Dupree] Service ace (Cassidy Wygonik). Point BCV | 18-17 | |
[Kayla Dupree] Attack error by Anni Abbruzzese. Point BCV | 18-18 | |
[Kayla Dupree] Kill by Emily Peterman (from Charlene Landry). Point BCV | 18-19 | |
19-19 | [Kayla Dupree] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
20-19 | [Ashley Keeney] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Ashley Keeney] Kill by Gillian Criddle (from Charlene Landry). Point BCV | 20-20 | |
21-20 | [Emily Peterman] Kill by Cassidy Wygonik (from Tallin Goldberg). Point LESLEY | |
BCV subs: Olivia McGuinness; Emily Peterman. | ||
22-20 | [Cassidy Wygonik] Attack error by Micaela Rice. Point LESLEY | |
Timeout Lesley. | ||
[Cassidy Wygonik] Kill by Gillian Criddle (from Charlene Landry). Point BCV | 22-21 | |
23-21 | [Charlene Landry] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
[Anni Abbruzzese] Attack error by Kaylee Deluga. Point BCV | 23-22 | |
24-22 | [Sofia Cullina] Kill by Tallin Goldberg (from Cassidy Wygonik). Point LESLEY | |
[Tallin Goldberg] Attack error by Kaylee Deluga (block by Kayla Dupree). Point BCV | 24-23 | |
BCV subs: Emily Peterman; Olivia McGuinness. | ||
[Micaela Rice] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 24-24 | |
25-24 | [Micaela Rice] Kill by Chloe O'Hare. Point LESLEY | |
[Kaylee Deluga] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 25-25 | |
[Morgan Gould] Attack error by Anni Abbruzzese. Point BCV | 25-26 | |
Timeout Lesley. | ||
[Morgan Gould] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 25-27 | |
back to top | ||
LESLEY | -- 4th -- | BCV |
BCV starters: Emily Peterman; Charlene Landry; Gillian Criddle; Micaela Rice; Morgan Gould; Kayla Dupree; libero Sofia Cullina. | ||
LESLEY starters: Cassidy Wygonik; Anni Abbruzzese; Tallin Goldberg; Kaylee Deluga; Chloe O'Hare; Ashley Keeney; libero Wing Li. | ||
1-0 | [Cassidy Wygonik] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Cassidy Wygonik] Kill by Micaela Rice (from Charlene Landry). Point BCV | 1-1 | |
[Charlene Landry] Service ace (Cassidy Wygonik). Point BCV | 1-2 | |
2-2 | [Charlene Landry] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Anni Abbruzzese] Kill by Gillian Criddle (from Charlene Landry). Point BCV | 2-3 | |
[Sofia Cullina] Attack error by Kaylee Deluga. Point BCV | 2-4 | |
[Sofia Cullina] Kill by Kayla Dupree. Point BCV | 2-5 | |
3-5 | [Sofia Cullina] Attack error by Micaela Rice. Point LESLEY | |
4-5 | [Tallin Goldberg] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
5-5 | [Tallin Goldberg] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
[Tallin Goldberg] Bad set by Tallin Goldberg. Point BCV | 5-6 | |
[Micaela Rice] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 5-7 | |
6-7 | [Micaela Rice] Service error. Point LESLEY | |
7-7 | [Kaylee Deluga] Service ace (Sofia Cullina). Point LESLEY | |
8-7 | [Kaylee Deluga] Service ace (Sofia Cullina). Point LESLEY | |
[Kaylee Deluga] Kill by Morgan Gould (from Charlene Landry). Point BCV | 8-8 | |
9-8 | [Morgan Gould] Kill by Cassidy Wygonik (from Tallin Goldberg). Point LESLEY | |
[Wing Li] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 9-9 | |
10-9 | [Kayla Dupree] Service error. Point LESLEY | |
[Ashley Keeney] Attack error by Cassidy Wygonik. Point BCV | 10-10 | |
[Emily Peterman] Attack error by Anni Abbruzzese. Point BCV | 10-11 | |
[Emily Peterman] Attack error by Cassidy Wygonik. Point BCV | 10-12 | |
11-12 | [Emily Peterman] Attack error by Micaela Rice. Point LESLEY | |
12-12 | [Cassidy Wygonik] Service ace (Sofia Cullina). Point LESLEY | |
13-12 | [Cassidy Wygonik] Attack error by Gillian Criddle (block by Kaylee Deluga). Point LESLEY | |
[Cassidy Wygonik] Attack error by Anni Abbruzzese. Point BCV | 13-13 | |
14-13 | [Charlene Landry] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
[Anni Abbruzzese] Attack error by Kaylee Deluga (block by Gillian Criddle). Point BCV | 14-14 | |
[Sofia Cullina] Attack error by Kaylee Deluga (block by Micaela Rice; Kayla Dupree). Point BCV | 14-15 | |
15-15 | [Sofia Cullina] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
16-15 | [Tallin Goldberg] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
[Tallin Goldberg] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 16-16 | |
17-16 | [Micaela Rice] Attack error by Morgan Gould. Point LESLEY | |
[Kaylee Deluga] Service error. Point BCV | 17-17 | |
[Morgan Gould] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 17-18 | |
18-18 | [Morgan Gould] Service error. Point LESLEY | |
[Chloe O'Hare] Kill by Kayla Dupree (from Charlene Landry). Point BCV | 18-19 | |
[Kayla Dupree] Attack error by Anni Abbruzzese. Point BCV | 18-20 | |
[Kayla Dupree] Service ace (Kaylee Deluga). Point BCV | 18-21 | |
19-21 | [Kayla Dupree] Service error. Point LESLEY | |
20-21 | [Ashley Keeney] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
21-21 | [Ashley Keeney] Attack error by Charlene Landry (block by Cassidy Wygonik). Point LESLEY | |
Timeout Becker. | ||
22-21 | [Ashley Keeney] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Ashley Keeney] Kill by Emily Peterman (from Charlene Landry). Point BCV | 22-22 | |
23-22 | [Emily Peterman] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
24-22 | [Cassidy Wygonik] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
Timeout Becker. | ||
25-22 | [Cassidy Wygonik] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
back to top | ||
LESLEY | -- 5th -- | BCV |
BCV starters: Emily Peterman; Charlene Landry; Gillian Criddle; Micaela Rice; Morgan Gould; Kayla Dupree; libero Sofia Cullina. | ||
LESLEY starters: Cassidy Wygonik; Anni Abbruzzese; Tallin Goldberg; Kaylee Deluga; Chloe O'Hare; Ashley Keeney; libero Wing Li. | ||
[Cassidy Wygonik] Kill by Gillian Criddle (from Charlene Landry). Point BCV | 0-1 | |
1-1 | [Charlene Landry] Service error. Point LESLEY | |
[Anni Abbruzzese] Attack error by Kaylee Deluga (block by Gillian Criddle). Point BCV | 1-2 | |
2-2 | [Gillian Criddle] Attack error by Micaela Rice. Point LESLEY | |
[Tallin Goldberg] Kill by Micaela Rice (from Charlene Landry). Point BCV | 2-3 | |
3-3 | [Micaela Rice] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
4-3 | [Kaylee Deluga] Service ace (Sofia Cullina). Point LESLEY | |
[Kaylee Deluga] Attack error by Cassidy Wygonik (block by Kayla Dupree). Point BCV | 4-4 | |
[Morgan Gould] Attack error by Anni Abbruzzese (block by Kayla Dupree). Point BCV | 4-5 | |
[Morgan Gould] Attack error by Cassidy Wygonik. Point BCV | 4-6 | |
5-6 | [Morgan Gould] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Chloe O'Hare] Kill by Emily Peterman. Point BCV | 5-7 | |
6-7 | [Sofia Cullina] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Ashley Keeney] Attack error by Anni Abbruzzese. Point BCV | 6-8 | |
[Emily Peterman] Attack error by Anni Abbruzzese (block by Gillian Criddle). Point BCV | 6-9 | |
[Emily Peterman] Kill by Charlene Landry (from Sofia Cullina). Point BCV | 6-10 | |
Timeout Becker. | ||
[Emily Peterman] Attack error by Anni Abbruzzese. Point BCV | 6-11 | |
7-11 | [Emily Peterman] Kill by Anni Abbruzzese (from Tallin Goldberg). Point LESLEY | |
[Cassidy Wygonik] Service error. Point BCV | 7-12 | |
8-12 | [Charlene Landry] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
9-12 | [Anni Abbruzzese] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
Timeout Becker. | ||
10-12 | [Anni Abbruzzese] Service ace (Morgan Gould). Point LESLEY | |
11-12 | [Anni Abbruzzese] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
12-12 | [Anni Abbruzzese] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
13-12 | [Anni Abbruzzese] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
Timeout Becker. | ||
[Anni Abbruzzese] Kill by Charlene Landry. Point BCV | 13-13 | |
14-13 | [Gillian Criddle] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
BCV subs: Olivia McGuinness; Emily Peterman. | ||
15-13 | [Tallin Goldberg] Kill by Kaylee Deluga (from Tallin Goldberg). Point LESLEY | |
back to top |